<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeleRead: News and views on e-books, libraries, publishing and related topics &#187; consumer electronics association</title>
	<atom:link href="http://www.teleread.com/tag/consumer-electronics-association/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleread.com</link>
	<description>News &#38; views on e-books, libraries, publishing and related topics</description>
	<lastBuildDate>Wed, 19 Jun 2013 19:30:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Study: 30 Percent of Flyers Have Left on their Electronic Devices</title>
		<link>http://www.teleread.com/legal/study-30-percent-of-flyers-have-left-on-their-electronic-devices/</link>
		<comments>http://www.teleread.com/legal/study-30-percent-of-flyers-have-left-on-their-electronic-devices/#comments</comments>
		<pubDate>Sat, 11 May 2013 02:30:34 +0000</pubDate>
		<dc:creator>Aggregated Content</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Airline Passenger Experience Association]]></category>
		<category><![CDATA[APEX]]></category>
		<category><![CDATA[cea]]></category>
		<category><![CDATA[consumer electronics association]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>
		<category><![CDATA[Gadgetell]]></category>
		<category><![CDATA[Personal Electronic Devices]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.teleread.com/?p=84769</guid>
		<description><![CDATA[<p>By Stephen Silver Ever reach into your pocket at the end of a long flight to turn on your phone, only to realize it was on all along? You’re not alone. A study released Thursday found that 30 percent of U.S. airplane passengers have accidentally left a personal electronic device turned on while on a [...]</p><p>The post <a href="http://www.teleread.com/legal/study-30-percent-of-flyers-have-left-on-their-electronic-devices/">Study: 30 Percent of Flyers Have Left on their Electronic Devices</a> appeared first on <a href="http://www.teleread.com">TeleRead: News and views on e-books, libraries, publishing and related topics</a>.</p>]]></description>
		<wfw:commentRss>http://www.teleread.com/legal/study-30-percent-of-flyers-have-left-on-their-electronic-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgot to Turn off your Kindle in flight? You&#8217;re not alone!</title>
		<link>http://www.teleread.com/reading-2/forgot-to-turn-off-your-kindle-in-flight-youre-not-alone/</link>
		<comments>http://www.teleread.com/reading-2/forgot-to-turn-off-your-kindle-in-flight-youre-not-alone/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:47:29 +0000</pubDate>
		<dc:creator>Juli Monroe</dc:creator>
				<category><![CDATA[reading]]></category>
		<category><![CDATA[cea]]></category>
		<category><![CDATA[consumer electronics association]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>
		<category><![CDATA[horseshit]]></category>
		<category><![CDATA[in-flight use]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Juli Monroe]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.teleread.com/?p=84712</guid>
		<description><![CDATA[<p>The Consumer Electronics Association released some interesting data yesterday about electronic devices on planes. • Ninety-nine percent of flyers bring a portable electronic device on a flight with them. That&#8217;s a lot of gadgets! • Thirty percent of them have forgotten to turn off a device at some time. Whoops! Another interesting breakdown is this: The study [...]</p><p>The post <a href="http://www.teleread.com/reading-2/forgot-to-turn-off-your-kindle-in-flight-youre-not-alone/">Forgot to Turn off your Kindle in flight? You&#8217;re not alone!</a> appeared first on <a href="http://www.teleread.com">TeleRead: News and views on e-books, libraries, publishing and related topics</a>.</p>]]></description>
		<wfw:commentRss>http://www.teleread.com/reading-2/forgot-to-turn-off-your-kindle-in-flight-youre-not-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CEA&#8217;s Gary Shapiro to host a Reddit AMA tomorrow</title>
		<link>http://www.teleread.com/tech/the-ceas-gary-shapiro-to-host-a-reddit-ama-tomorrow/</link>
		<comments>http://www.teleread.com/tech/the-ceas-gary-shapiro-to-host-a-reddit-ama-tomorrow/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 22:07:22 +0000</pubDate>
		<dc:creator>Dan Eldridge</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[cea]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Consumer electronics]]></category>
		<category><![CDATA[consumer electronics association]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[consumer technology]]></category>
		<category><![CDATA[Gary Shapiro]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[Reddit AMA]]></category>
		<category><![CDATA[Reddit Ask Me Anything]]></category>

		<guid isPermaLink="false">http://www.teleread.com/?p=79969</guid>
		<description><![CDATA[<p>The modern phenomenon known as the Reddit AMA (Ask Me Anything) session is perhaps a perfect example of the sort of knowledge acquisition that is only possible because of the Internet. But you know that already. Here&#8217;s something you probably don&#8217;t know: A gentleman by the name of Gary Shapiro will be hosting a Reddit [...]</p><p>The post <a href="http://www.teleread.com/tech/the-ceas-gary-shapiro-to-host-a-reddit-ama-tomorrow/">The CEA&#8217;s Gary Shapiro to host a Reddit AMA tomorrow</a> appeared first on <a href="http://www.teleread.com">TeleRead: News and views on e-books, libraries, publishing and related topics</a>.</p>]]></description>
		<wfw:commentRss>http://www.teleread.com/tech/the-ceas-gary-shapiro-to-host-a-reddit-ama-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeleRead Goes to Vegas</title>
		<link>http://www.teleread.com/events/teleread-goes-to-vegas/</link>
		<comments>http://www.teleread.com/events/teleread-goes-to-vegas/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 04:48:41 +0000</pubDate>
		<dc:creator>Dan Eldridge</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[AppleTell]]></category>
		<category><![CDATA[BBC News]]></category>
		<category><![CDATA[booth babes]]></category>
		<category><![CDATA[cea]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2013]]></category>
		<category><![CDATA[CES 2014]]></category>
		<category><![CDATA[consumer electronics association]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[Gary Shapiro]]></category>
		<category><![CDATA[iDevices]]></category>
		<category><![CDATA[International CES 2014]]></category>
		<category><![CDATA[Joe Taylor]]></category>
		<category><![CDATA[Las Vegas Monorail]]></category>
		<category><![CDATA[Lessons from Las Vegas]]></category>
		<category><![CDATA[Lisa Ling]]></category>
		<category><![CDATA[Matthew Marchesano]]></category>
		<category><![CDATA[NAPCO]]></category>
		<category><![CDATA[Panasonic keynote address]]></category>
		<category><![CDATA[Panasonic North America CEO Joe Taylor]]></category>
		<category><![CDATA[Paris Las Vegas]]></category>
		<category><![CDATA[Razer Edge]]></category>
		<category><![CDATA[Sanho]]></category>
		<category><![CDATA[Sphero ball]]></category>
		<category><![CDATA[Stanley Goodner]]></category>
		<category><![CDATA[TechnolgyTell]]></category>
		<category><![CDATA[TeleRead]]></category>
		<category><![CDATA[The Venetian Las Vegas]]></category>

		<guid isPermaLink="false">http://www.teleread.com/?p=76509</guid>
		<description><![CDATA[<p>Those of you who read TeleRead regularly probably noticed that our coverage was a little bit thin last week &#8230; but not to worry! I&#8217;ve got an alibi: I was in Las Vegas since last Sunday, covering the 2013 International CES for NAPCO—my employer, and TeleRead&#8217;s parent company. This was my first-ever trip to CES, [...]</p><p>The post <a href="http://www.teleread.com/events/teleread-goes-to-vegas/">TeleRead Goes to Vegas</a> appeared first on <a href="http://www.teleread.com">TeleRead: News and views on e-books, libraries, publishing and related topics</a>.</p>]]></description>
		<wfw:commentRss>http://www.teleread.com/events/teleread-goes-to-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEA: Tablet ownership in the U.S. has doubled in one year</title>
		<link>http://www.teleread.com/tablet/cea-tablet-ownership-in-the-u-s-has-doubled-in-one-year/</link>
		<comments>http://www.teleread.com/tablet/cea-tablet-ownership-in-the-u-s-has-doubled-in-one-year/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 14:30:02 +0000</pubDate>
		<dc:creator>Aggregated Content</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[cea]]></category>
		<category><![CDATA[consumer electronics association]]></category>
		<category><![CDATA[Consumer Outlook on Tablets]]></category>
		<category><![CDATA[Dealerscope]]></category>
		<category><![CDATA[Kevin Tillman]]></category>
		<category><![CDATA[ownership rate of tablet computers]]></category>
		<category><![CDATA[Stephen Silver]]></category>
		<category><![CDATA[tablet sales]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.teleread.com/?p=74203</guid>
		<description><![CDATA[<p>  By Stephen Silver &#124; for Dealerscope.com The ownership rate of tablet computers in the U.S. has reached 31 percent as of last month, more than doubling the number for this time last year. That&#8217;s according to the latest version of the Consumer Electronics Association&#8217;s tablet rankings. The Consumer Outlook on Tablets: Q4 2012 found that two [...]</p><p>The post <a href="http://www.teleread.com/tablet/cea-tablet-ownership-in-the-u-s-has-doubled-in-one-year/">CEA: Tablet ownership in the U.S. has doubled in one year</a> appeared first on <a href="http://www.teleread.com">TeleRead: News and views on e-books, libraries, publishing and related topics</a>.</p>]]></description>
		<wfw:commentRss>http://www.teleread.com/tablet/cea-tablet-ownership-in-the-u-s-has-doubled-in-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some info from the Consumer Electronics Association on ereaders and tablets</title>
		<link>http://www.teleread.com/paul-biba/some-info-from-the-consumer-electronics-association-on-ereaders-and-tablets/</link>
		<comments>http://www.teleread.com/paul-biba/some-info-from-the-consumer-electronics-association-on-ereaders-and-tablets/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:52:41 +0000</pubDate>
		<dc:creator>Paul Biba</dc:creator>
				<category><![CDATA[ereaders]]></category>
		<category><![CDATA[Paul Biba]]></category>
		<category><![CDATA[cea]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[consumer electronics association]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.teleread.com/?p=50445</guid>
		<description><![CDATA[<p>CEA, the Consumer Electronics Association, is the trade organization that puts on CES each year. CEA is not too well known to consumers, but it is one of the largest trade associations and does all the stuff that trade associations do, including engage in economic analysis. Each year at this time CEA invites the press [...]</p><p>The post <a href="http://www.teleread.com/paul-biba/some-info-from-the-consumer-electronics-association-on-ereaders-and-tablets/">Some info from the Consumer Electronics Association on ereaders and tablets</a> appeared first on <a href="http://www.teleread.com">TeleRead: News and views on e-books, libraries, publishing and related topics</a>.</p>]]></description>
		<wfw:commentRss>http://www.teleread.com/paul-biba/some-info-from-the-consumer-electronics-association-on-ereaders-and-tablets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 860/1030 objects using disk: basic

Served from: www.teleread.com @ 2013-06-19 17:20:16 -->