<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeleRead: News and views on e-books, libraries, publishing and related topics &#187; Twitter</title>
	<atom:link href="http://www.teleread.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleread.com</link>
	<description>News &#38; views on e-books, libraries, publishing and related topics</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:29:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wikipedia, reddit, Mozilla to black out sites Wednesday in protest of SOPA legislation</title>
		<link>http://www.teleread.com/chris-meadows/wikipedia-reddit-mozilla-to-black-out-sites-wednesday-in-protest-of-sopa-legislation/</link>
		<comments>http://www.teleread.com/chris-meadows/wikipedia-reddit-mozilla-to-black-out-sites-wednesday-in-protest-of-sopa-legislation/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:40:14 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Around the World]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Paul Carr]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/wikipedia-reddit-mozilla-to-black-out-sites-wednesday-in-protest-of-sopa-legislation/</guid>
		<description><![CDATA[A number of websites are going dark tomorrow to protest the SOPA legislation that could impose harsh restrictions upon the Internet. These sites include Mozilla, reddit for 12 hours, and Wikipedia for a full 24 hours. Google will also place a SOPA-related link on its homepage. Wales explained that the Wikipedia blackout comes as a [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px 10px 0px 0px; display: inline; float: left" align="left" src="http://www.teleread.com/wp-content/uploads/2009/05/censorship.jpg" width="100" height="100" />A number of <a href="http://arstechnica.com/tech-policy/news/2012/01/wikipedia-to-join-reddit-in-sopa-blackout-wednesday.ars">websites are going dark tomorrow</a> to protest the SOPA legislation that could impose harsh restrictions upon the Internet. These sites include Mozilla, reddit for 12 hours, and Wikipedia for a full 24 hours. <a href="http://news.cnet.com/8301-31001_3-57360223-261/google-will-protest-sopa-using-popular-home-page/">Google will also place a SOPA-related link on its homepage.</a> Wales explained that the Wikipedia blackout comes as a result of feedback from the Wikipedia community, </p>
<p>Not everybody is sanguine about the blackout. On just-launched Silicon Valley news site Pando Daily, <a href="http://pandodaily.com/2012/01/16/dick-costolo-is-right-wikipedias-sopa-blackout-is-a-terrible-idea/">Paul Carr writes</a> in agreement with Twitter CEO Dick Costolo’s tweet calling the decision “foolish”. Carr blasts Wales for “[making] a mockery” of Wikipedia’s fundraising appeals to keep the service up and running, and also points out that this conflicts with Wikipedia’s insistence on neutrality in its articles.</p>
<blockquote><p>The trouble with taking a political stance on one issue is that your silence on every issue <em><u>becomes</u></em> a stance. Human rights abuses in Libya? Not as important as SOPA. Roe v Wade? Not as important as SOPA. Everything else that’s happened in the world until now, and everything that will ever happen from this day forward? Not as important as SOPA.</p>
</blockquote>
<p>Wales <a href="http://www.telegraph.co.uk/technology/wikipedia/9020053/Wikipedia-founder-Jimmy-Wales-defends-SOPA-protest-blackout.html">defended the decision to UK paper The Telegraph</a>, explaining that the Wikipedia blackout went world-wide instead of US-only as a result of a vote among members of the Wikipedia community and that the protest is international because the US law has the potential to affect the Internet of the entire world by giving the Department of Justice the ability to seek court orders against websites outside US jurisdiction. He hopes that those who live outside the US but have friends or family who are US voters will ask them to complain to lawmakers on their behalf.</p>
<p>Blackout or not, it seems that the groundswell of opposition to SOPA is making itself felt. Bill opponent Darrell Issa has said House Majority Leader Eric Cantor has told him that <a href="http://www.computerworlduk.com/news/public-sector/3330482/sopa-opponent-claims-bill-stalled-by-us-lawmakers/">SOPA is effectively stalled until a “consensus” can be reached</a>. Meanwhile, the bill’s sponsor, Lamar Smith, has announced he will be removing one of SOPA’s most controversial provisions, which would have allowed the aforementioned court orders against non-US websites. </p>
<p>And after being prodded by Internet petitions, President Obama issued a statement saying <a href="http://www.readwriteweb.com/archives/white_house_strangles_sopa_citing_censorship_secur.php">the administration would not support the online censorship that SOPA opponents feel the bill threatens</a>, while apparently <a href="http://www.readwriteweb.com/enterprise/2012/01/the-presidents-post-sopa-chall.php">challenging those opponents to come up with their own solution</a> that will meet the goals of fighting foreign piracy while not messing with Internet infrastructure or safe harbor provisions.</p>
<p>And even <a href="http://arstechnica.com/tech-policy/news/2012/01/reeling-mpaa-declares-dns-filtering-off-the-table.ars">the head of the MPAA has been forced to admit</a> that “DNS filtering is really off the table”—at least for now.</p>
<p>Still, this is not a time to let our guard down. And while I’ll be annoyed at losing access to Wikipedia for a day, given that it’s one of my few diversions at work, if the blackout helps hammer home the nails in SOPA’s coffin I will wholeheartedly support it.</p>
<p>For those who want to make a point on their own websites about SOPA censorship, <a href="http://techcrunch.com/2012/01/16/cloudflare-builds-stop-censorship-app-lets-sites-easily-black-out-against-sopa/">CloudFlare has an app</a> that lets people “self-censor” their websites in protest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleread.com/chris-meadows/wikipedia-reddit-mozilla-to-black-out-sites-wednesday-in-protest-of-sopa-legislation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Library of Congress to receive Twitter archives.</title>
		<link>http://www.teleread.com/chris-meadows/library-of-congress-to-receive-twitter-archives/</link>
		<comments>http://www.teleread.com/chris-meadows/library-of-congress-to-receive-twitter-archives/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 20:16:57 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[archives]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/library-of-congress-to-receive-twitter-archives/</guid>
		<description><![CDATA[The Library of Congress is where not just books but other documents deemed to have great historical significance are stored. And soon those documents will include an archive of every single public Twitter posting ever sent. Twitter and the Library of Congress have reached an agreement whereby an archive of those postings will be transferred [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px 10px 0px 0px; display: inline; float: left" align="left" src="http://www.teleread.com/wp-content/uploads/2009/09/images33.jpeg" />The Library of Congress is where not just books but other documents deemed to have great historical significance are stored. And soon those documents will include an archive of every single public Twitter posting ever sent. <a href="http://www.federalnewsradio.com/?nid=239&amp;sid=2658996">Twitter and the Library of Congress have reached an agreement</a> whereby an archive of those postings will be transferred to the library for inclusion in its electronic archives.</p>
<blockquote><p>&quot;We were excited to be involved with acquiring the Twitter archives because it&#8217;s a unique record of our time,&quot; [LoC digital initiatives program manager Bill] Lefurgy said. &quot;It&#8217;s also a unique way of communication. It&#8217;s not so much that people are going to be interested in what you or I had for lunch, which some people like to say on Twitter.&quot;</p>
</blockquote>
<p>Researchers will be able to search and data-mine the archives for interesting data. It will not include privacy-protected postings. </p>
<p>(Found <a href="http://news.slashdot.org/story/11/12/07/2034200/library-of-congress-to-receive-entire-twitter-archive">via Slashdot</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleread.com/chris-meadows/library-of-congress-to-receive-twitter-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing limitations hold e-books back from wider adoption, research group representatives say</title>
		<link>http://www.teleread.com/ebooks/sharing-limitations-hold-e-books-back-from-wider-adoption-research-group-representatives-say/</link>
		<comments>http://www.teleread.com/ebooks/sharing-limitations-hold-e-books-back-from-wider-adoption-research-group-representatives-say/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 00:15:00 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[Free ebooks]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[copying]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[Free e-books]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/sharing-limitations-hold-e-books-back-from-wider-adoption-research-group-representatives-say/</guid>
		<description><![CDATA[On PaidContent, Laura Hazard Owen reports on some interesting findings from a Twitter discussion about e-book buyer behavior based on comments from book industry research organization representatives. The research reps suggest that limits on e-book sharing are limiting e-book adoption. The reps point out that consumers really like reading free e-books (about half of e-book [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px 10px 0px 0px; display: inline; float: left" align="left" src="http://www.teleread.com/wp-content/uploads/2009/09/images34.jpeg" />On PaidContent, Laura Hazard Owen reports on some <a href="http://paidcontent.org/article/419-let-readers-share-e-books-and-theyll-really-take-off/">interesting findings from a Twitter discussion about e-book buyer behavior</a> based on comments from book industry research organization representatives. The research reps suggest that limits on e-book sharing are limiting e-book adoption. </p>
<p>The reps point out that consumers really like reading free e-books (about half of e-book buyers read free e-books) and expect e-book prices to stay low or drop lower. Half of all e-readers are given as gifts, but less than 1% of <em>e-books</em> are. </p>
<blockquote><p>Barriers to widespread e-book adoption are limits on sharing, borrowing and reselling. These issues need to be addressed before more jump on the e-book bandwagon, Bowker’s Carl Kulo said. (Kindle library lending is <a href="http://paidcontent.org/article/419-kindle-library-lending-to-launch-in-september/">on the way</a>. You might see the ability to resell your e-books on Kindle roughly when hell freezes over.)</p>
</blockquote>
<p>As <a href="http://www.teleread.com/copy-right/will-the-uk-legalize-private-digital-media-copying/">I pointed out a few days ago</a>, one of the drivers of casual “piracy” is readers’ feeling that they should be able to “lend” books they’ve paid for to friends or family. But in order to do that, the would-be pirates have to be savvy enough to strip the DRM (which has gotten easier, but still requires some nontrivial technical knowledge). The inability to share e-books without having to do all that could be keeping people from buying.</p>
<p>Of course, as the article points out, publishers will probably do something about that “roughly when hell freezes over.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleread.com/ebooks/sharing-limitations-hold-e-books-back-from-wider-adoption-research-group-representatives-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novelist Reif Larsen uses Twitter to serialize flash fiction</title>
		<link>http://www.teleread.com/twitter/novelist-reif-larsen-uses-twitter-to-serialize-flash-fiction/</link>
		<comments>http://www.teleread.com/twitter/novelist-reif-larsen-uses-twitter-to-serialize-flash-fiction/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 11:56:32 +0000</pubDate>
		<dc:creator>Chris Walters</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[flash fiction]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[performance art]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.teleread.com/?p=58477</guid>
		<description><![CDATA[Authors have experimented with Twitter fiction before, and even fictional characters from a musical have taken to Twitter to do a little world building (and marketing). But Reif Larsen&#8217;s enigmatic matryoshka doll piece is the first I&#8217;ve seen in a while to make such effective use of the format. Here are some examples from the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.teleread.com/wp-content/uploads/2011/07/072911-002-matryoshka.jpg" alt="" title="072911-002-matryoshka" width="180" height="119" class="alignleft size-full wp-image-58480" style="margin: 5px 10px 0px 0px; padding: 0; display: inline; float: left;" />Authors have experimented with <a href="http://www.teleread.com/ebooks/net-fiction-written-as-text-messages-twitter-and-thriller-twiller/">Twitter fiction</a> <a href="http://www.teleread.com/paul-biba/author-clare-bell-to-publish-twitter-story/">before</a>, and even fictional <a href="http://www.nytimes.com/2009/08/17/technology/internet/17normal.html">characters from a musical</a> have taken to Twitter to do a little world building (and marketing). But <a href="http://reiflarsen.com/Reif_Larsen/Writings.html">Reif Larsen&#8217;s</a> enigmatic matryoshka doll piece is the first I&#8217;ve seen in a while to make such effective use of the format.</p>
<p>Here are some examples from the blog <a href="http://newkindofbook.com/2011/07/reif-in-brief-twitter-fiction-the-pauses-that-refreshes/">A New Kind of Book</a>:</p>
<blockquote><p>here’s what Reif wrote on July 19th:</p>
<blockquote><p>Package from Serbia just arrived. I did not request such a package. I wonder the % of unrequested packages that end up being life-changing.</p></blockquote>
<p>That’s odd, I thought. A little quirky, a little spooky in our post-Unabomber world. Next, came…well, what came next is I went away. I didn’t check Twitter for a day or so, determined to keep my vacation free of digital bits. I cheated, alas, and what I saw from Reif was a report that:</p>
<blockquote><p>Package is actually a series of packages nestled inside of each other, like a matryoshka doll. I’m on package #13. No sign of the center.</p></blockquote>
<p>Hmm. Interesting. Now he had me thinking. Partly it was journalist-type questions: What’s he up to with all this? Should I ping him and say “Not to be all Mom-ish, but, careful, man, ok? His next post arrived the following day:</p>
<blockquote><p>I am at box #54, with still no sign of the center. At least the boxes are getting smaller. #54 was the size of old woman’s fist.</p></blockquote>
<p>[...]</p>
<p>And yet in this new, serialized Twitter tale, Reif wove for me, and others, another kind of story. One that didn’t immerse us as deeply as a novel. But it showcased the quirky, elegant writing that seems to be Reif’s style. And part of the charm here stems from the spaces that Reif inserted. The way he let his story linger and unfurl. He didn’t, it’s worth noting, try to take an already-told tale and sprinkle it out via Twitter. He composed, for this new medium, a new kind of story.</p></blockquote>
<p>Via <a href="http://newkindofbook.com/2011/07/reif-in-brief-twitter-fiction-the-pauses-that-refreshes/">A New Kind of Book</a></p>
<p>(Photo: <a href="http://www.flickr.com/photos/chillihead/2187708703/">chillihead</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleread.com/twitter/novelist-reif-larsen-uses-twitter-to-serialize-flash-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scribd launches iPhone reader app, hopes to become &#8216;Netflix of reading&#8217;</title>
		<link>http://www.teleread.com/chris-meadows/scribd-launches-iphone-reader-app-hopes-to-become-netflix-of-reading/</link>
		<comments>http://www.teleread.com/chris-meadows/scribd-launches-iphone-reader-app-hopes-to-become-netflix-of-reading/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:23:01 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Scribd]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Flipboard]]></category>
		<category><![CDATA[Instapaper]]></category>
		<category><![CDATA[netflix]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/scribd-launches-iphone-reader-app-hopes-to-become-netflix-of-reading/</guid>
		<description><![CDATA[Scribd is launching an iPhone app called the Float Reader, through which it hopes to become “the Netflix of reading.” Unfortunately, I can’t try this app out on my first-gen iPod Touch—it requires iOS 4.0—but from the news coverage it looks like an interesting attempt to bring some of the benefits of iPad-only reader apps [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teleread.com/wp-content/uploads/2011/07/scribd-float-favorites-o.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 5px 10px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="scribd-float-favorites-o" border="0" alt="scribd-float-favorites-o" align="left" src="http://www.teleread.com/wp-content/uploads/2011/07/scribd-float-favorites-o_thumb.jpg" width="80" height="120" /></a>Scribd is <a href="http://paidcontent.org/article/419-scribd-aims-for-niche-between-instapaper-and-pulse-with-reader-app-floa/">launching an iPhone app called the Float Reader</a>, through which it hopes to become “the Netflix of reading.” Unfortunately, I can’t try this app out on my first-gen iPod Touch—it requires iOS 4.0—but from the news coverage it looks like an interesting attempt to bring some of the benefits of iPad-only reader apps like Flipboard to the smaller smartphone interface.</p>
<p>The Float Reader provides access to a user’s Scribd documents, as well as to articles from 150 partners including The Atlantic, Time, Salon, and TechCrunch, and to excerpts of articles friends have shared on Facebook, Twitter, or Scribd. It will also allow Instapaper-like slurping of content via a browser bookmarklet. One clever feature is that the app will support either scrolling of text by sliding your finger up and down on the screen, or flipping to a whole new page by sliding it left or right.</p>
<p>Scribd plans to start running ads against some content later this year, but also plans to offer a Netflix-style service where one flat fee allows access to paywalled content from a number of publishers. This is an idea with some potential—as <a href="http://techcrunch.com/2011/07/19/scribd-launches-float-a-slick-iphone-app-it-hopes-will-become-the-netflix-of-reading/">TechCrunch points out</a>, it seems more likely to succeed than requiring people to pay separately every time they want to read something—but time will tell if they can get enough publishers on board to make it appealing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleread.com/chris-meadows/scribd-launches-iphone-reader-app-hopes-to-become-netflix-of-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authors auction book critiques via Twitter to raise money for Joplin disaster relief</title>
		<link>http://www.teleread.com/chris-meadows/authors-auction-book-critiques-via-twitter-to-raise-money-for-joplin-disaster-relief/</link>
		<comments>http://www.teleread.com/chris-meadows/authors-auction-book-critiques-via-twitter-to-raise-money-for-joplin-disaster-relief/#comments</comments>
		<pubDate>Mon, 23 May 2011 15:53:38 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[GalleyCat]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Joplin]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[tornadoes]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/authors-auction-book-critiques-via-twitter-to-raise-money-for-joplin-disaster-relief/</guid>
		<description><![CDATA[Although this doesn’t have anything directly to do with e-books, it points out a way that authors can use digital media to help raise money for worthy causes. Yesterday, tornadoes ripped through Joplin, Missouri, a city about 90 miles west of my home in Springfield, killing at least 89 people and leaving many more homeless. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="#Joplin Walmart after today&amp;#039;s tornado.  on Twitpic" href="http://twitpic.com/51ar69"><img style="margin: 5px 10px 0px 0px; display: inline; float: left" alt="#Joplin Walmart after today&amp;#039;s tornado.  on Twitpic" align="left" src="http://twitpic.com/show/thumb/51ar69.jpg" width="150" height="150" /></a>
<p>Although this doesn’t have anything <em>directly</em> to do with e-books, it points out a way that authors can use digital media to help raise money for worthy causes. Yesterday, tornadoes ripped through Joplin, Missouri, a city about 90 miles west of my home in Springfield, <a href="http://www.news-leader.com/article/20110523/NEWS01/105230359/89-confirmed-dead-from-Joplin-tornado">killing at least 89 people</a> and leaving many more homeless. </p>
<p>Galleycat reports that to help raise money for a relief effort through Shelterbox, <a href="http://www.mediabistro.com/galleycat/author-launches-shelterbox-fundraiser-for-joplin-missouri_b30694">authors Maureen Johnson and Robin Wasserman are auctioning full book critiques</a> on Twitter.</p>
<blockquote><p>Johnson led a similar fundraiser for earthquake victims in New Zealand and Japan. Here’s more <a href="http://www.maureenjohnsonbooks.com/2011/03/11/shelterbox-in-japan/">about the charity</a>: “Shelterbox is an organization that goes into areas of the world affected by disaster with large green boxes that contain shelters and the materials needed for people to restart their lives on some level. The boxes always include a top-quality tent, and they usually include stoves, blankets, water purification systems, and tools. This is true, life-saving stuff, hand-delivered by volunteers trained in survival techniques.”</p>
</blockquote>
<p>It’s one thing to hear about crises in Haiti, New Zealand, and Japan, and quite another for something like this to strike a major city so close to home. Here’s hoping that many people can pitch in and help out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleread.com/chris-meadows/authors-auction-book-critiques-via-twitter-to-raise-money-for-joplin-disaster-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors underrepresented in on-line medical advice</title>
		<link>http://www.teleread.com/chris-meadows/doctors-underrepresented-in-on-line-medical-advice/</link>
		<comments>http://www.teleread.com/chris-meadows/doctors-underrepresented-in-on-line-medical-advice/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:42:21 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical advice]]></category>
		<category><![CDATA[Quora]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/doctors-underrepresented-in-on-line-medical-advice/</guid>
		<description><![CDATA[One of the great things about the current state of electronic text is how much information and advice is available free on-line for the asking—concentrations of expertise in answer sites like Quora, as well as pre-published content available through search engines. But when it comes to important matters such as medical advice, there’s an amazing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teleread.com/wp-content/uploads/2011/02/ScreenClip11.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 5px 10px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="Vaporize him!" border="0" alt="Vaporize him!" align="left" src="http://www.teleread.com/wp-content/uploads/2011/02/ScreenClip11_thumb.png" width="120" height="91" /></a>One of the great things about the current state of electronic text is how much information and advice is available free on-line for the asking—concentrations of expertise in answer sites like <a href="http://www.teleread.com/chris-meadows/quora-the-future-of-blogging-or-something-else/">Quora</a>, as well as pre-published content available through search engines.</p>
<p>But when it comes to important matters such as medical advice, there’s an amazing amount of misinformation out there. It seems a lot more people enjoy giving medical advice than are really qualified to give it.</p>
<p><iframe title="YouTube video player" height="390" src="http://www.youtube.com/embed/pCjhkn51U_Q" frameborder="0" width="480" allowfullscreen="allowfullscreen"></iframe></p>
<p>One problem is, when it comes to giving out advice, doctors are sadly underrepresented in social media. <a href="http://news.cnet.com/8301-13577_3-20036107-36.html">A CNet report</a> explains that a number of commonly-held perceptions about doctors often limit their ability to participate.</p>
<p>Part of it is that doctors are reluctant to make medical pronouncements on patients about whom they know very little. (<em>Reputable</em> doctors, anyway—that didn’t stop one alleged physician from <a href="http://gizmodo.com/#!5762521/steve-jobs-has-weeks-to-live-says-the-national-enquirer">declaring Steve Jobs had weeks to live</a> based on looking at a picture of his butt!) Also, doctors are worried that if they are seen posting a lot of comments on-line, it will look as if they aren’t paying enough attention to their jobs in real life. One doctor who ceased blogging about his daily practice explained:</p>
<blockquote><p>&quot;I took a lot of heat from it among doctors, old doctors, and I actually stopped doing it because I thought I&#8217;d rather blog about the health care industry rather than what I was doing in my practice,&quot; [Dr. Jay] Parkinson told CNET. He also said that a doctor with a social-media presence may be more exposed to scrutiny from state authorities with the power to revoke a medical license. &quot;Doctors are guilty until proven innocent in the eyes of the state. It has nothing to do with malpractice or anything like that&#8230;It&#8217;s your life on the line; it&#8217;s your livelihood.&quot;</p>
</blockquote>
<p>As much spurious medical advice as there is floating around on-line, though, it would be good if doctors could find a way to balance their professional obligations with social media. Though nothing is going to prevent people from cherry-picking the advice they want in any event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleread.com/chris-meadows/doctors-underrepresented-in-on-line-medical-advice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flipboard adds Rolling Stone feed to its magazine section</title>
		<link>http://www.teleread.com/chris-meadows/flipboard-adds-rolling-stone-feed-to-its-magazine-section/</link>
		<comments>http://www.teleread.com/chris-meadows/flipboard-adds-rolling-stone-feed-to-its-magazine-section/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 05:39:57 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[AllThingsD]]></category>
		<category><![CDATA[e-magazines]]></category>
		<category><![CDATA[Elle]]></category>
		<category><![CDATA[Flipboard]]></category>
		<category><![CDATA[Rolling Stone]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/flipboard-adds-rolling-stone-feed-to-its-magazine-section/</guid>
		<description><![CDATA[Flipboard has scored another magazine coup, ReadWriteWeb reports, adding a feed for Rolling Stone Magazine and demonstrating once again why they’re still the best way to read magazine and magazine-style content on-line. The new section is essentially a tweaked presentation of the @RollingStone twitter feed, adding a bent-back-magazine-style frame for the smaller version of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teleread.com/wp-content/uploads/2011/02/Flipboard-Rolling-Stone-001.png"><img style="background-image: none; border-right-width: 0px; margin: 5px 10px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Flipboard Rolling Stone 001" border="0" alt="Flipboard Rolling Stone 001" align="left" src="http://www.teleread.com/wp-content/uploads/2011/02/Flipboard-Rolling-Stone-001_thumb.png" width="184" height="244" /></a>Flipboard has scored another magazine coup, ReadWriteWeb reports, <a href="http://www.readwriteweb.com/archives/flipboard_now_rocking_with_rolling_stone_magazine.php">adding a feed for Rolling Stone Magazine</a> and demonstrating once again why they’re still the best way to read magazine and magazine-style content on-line. </p>
<p>The new section is essentially a tweaked presentation of <a href="http://twitter.com/#!/rollingstone">the @RollingStone twitter feed</a>, adding a bent-back-magazine-style frame for the smaller version of the article rather than a scroll-up half-screen version. (This frame seems to be used for all their content partners’ publications, since they know the source will never be bigger than a tweet.) As a result, sometimes short-form tweets share the overview page with framed long-form articles. </p>
<p>The articles themselves are taken from the Rolling Stone website—they’re not content exclusive to Flipboard. (Indeed, Rolling Stone <a href="http://twitter.com/#!/RollingStone/status/39793489541730304">is quick to point out</a> that most of the magazine’s content is still print-only, not on-line or on Flipboard.) </p>
<p>And Rolling Stone is far from the only major name to grace Flipboard’s magazine section. It boasts a number of other titles as well, including Elle, All Things Digital, and Washington Post Magazine. As well as, potentially, any magazine or other news source with a twitter feed.</p>
