<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeleRead: News and views on e-books, libraries, publishing and related topics &#187; statistics</title>
	<atom:link href="http://www.teleread.com/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleread.com</link>
	<description>News &#38; views on e-books, libraries, publishing and related topics</description>
	<lastBuildDate>Sat, 26 May 2012 03:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Authors report dissatisfaction with publishers over manuscript consideration time, other issues</title>
		<link>http://www.teleread.com/chris-meadows/authors-report-dissatisfaction-with-publishers-over-manuscript-consideration-time-other-issues/</link>
		<comments>http://www.teleread.com/chris-meadows/authors-report-dissatisfaction-with-publishers-over-manuscript-consideration-time-other-issues/#comments</comments>
		<pubDate>Sat, 26 May 2012 03:33:11 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[self-publishing]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[rejection]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/authors-report-dissatisfaction-with-publishers-over-manuscript-consideration-time-other-issues/</guid>
		<description><![CDATA[On FutureBook, blogger “Agent Orange” discusses the way manuscript consideration times have ballooned in recent years. Where it used to be a known standard that editors should take only one month to decide whether to offer or reject, now manuscripts can be held for a year or more without the authors hearing anything about them. [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/chris-meadows/authors-report-dissatisfaction-with-publishers-over-manuscript-consideration-time-other-issues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can e-readers help save reading?</title>
		<link>http://www.teleread.com/ebooks/can-e-readers-help-save-reading/</link>
		<comments>http://www.teleread.com/ebooks/can-e-readers-help-save-reading/#comments</comments>
		<pubDate>Tue, 22 May 2012 05:33:52 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[e-reading]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/can-e-readers-help-save-reading/</guid>
		<description><![CDATA[OnlineUniversities.com has a post by Justin Marquis Ph.D. looking at the alarming trend of declining reading rates over the last few decades, and bringing up the recent Pew study showing that e-reader owners read more as a possible harbinger of ways to reduce the trend. People who read more, Marquis points out, become more “interesting, [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/can-e-readers-help-save-reading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>E-book adoption still growing in UK</title>
		<link>http://www.teleread.com/ebooks/e-book-adoption-still-growing-in-uk/</link>
		<comments>http://www.teleread.com/ebooks/e-book-adoption-still-growing-in-uk/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:46:59 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Around the World]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[Hachette]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/e-book-adoption-still-growing-in-uk/</guid>
		<description><![CDATA[FutureBook has a piece looking at the rate of e-book adoption in the UK, which is still a few years behind the US but growing year to year. The first half of the article is a confusing flood of statistics, but it seems to conclude that, as of the end of 2011, e-book sales accounted [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/e-book-adoption-still-growing-in-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Potter (sells) more: &#163;1 million of e-books sold in 3 days, says CEO Redmayne</title>
		<link>http://www.teleread.com/ebooks/potter-sells-more-1-million-of-e-books-sold-in-3-days-says-ceo-redmayne/</link>
		<comments>http://www.teleread.com/ebooks/potter-sells-more-1-million-of-e-books-sold-in-3-days-says-ceo-redmayne/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:45:51 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[Pottermore]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[pottermore]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales figures]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/potter-sells-more-1-million-of-e-books-sold-in-3-days-says-ceo-redmayne/</guid>
		<description><![CDATA[Wonder how well the Harry Potter e-books are selling? PaidContent reports that it could have been tricky to figure out, given that the books will not appear on the e-book bestseller lists of any of the e-book stores that are working in conjunction with Pottermore to sell it. However, Pottermore CEO Charlie Redmayne appeared on [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/potter-sells-more-1-million-of-e-books-sold-in-3-days-says-ceo-redmayne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to e-books, publishers&#8217; revenues are down but profits are up</title>
		<link>http://www.teleread.com/ebooks/thanks-to-e-books-publishers-revenues-are-down-but-profits-are-up/</link>
		<comments>http://www.teleread.com/ebooks/thanks-to-e-books-publishers-revenues-are-down-but-profits-are-up/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 01:31:07 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Random House]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Bertelsmann]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/thanks-to-e-books-publishers-revenues-are-down-but-profits-are-up/</guid>
		<description><![CDATA[The other day, I mentioned a survey showing that the growth of e-books has reduced the overall value of the book publishing market in the UK, and wondered what the figures might look like for the US. While the figures don’t measure precisely the same thing, Laura Hazard Owen reports on PaidContent that some figures [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/thanks-to-e-books-publishers-revenues-are-down-but-profits-are-up/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Growth of e-books reduces overall value of book publishing market in UK</title>
		<link>http://www.teleread.com/ebooks/growth-of-e-books-reduces-overall-value-of-book-publishing-market-in-uk/</link>
		<comments>http://www.teleread.com/ebooks/growth-of-e-books-reduces-overall-value-of-book-publishing-market-in-uk/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 07:33:34 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/growth-of-e-books-reduces-overall-value-of-book-publishing-market-in-uk/</guid>
		<description><![CDATA[The Bookseller reports on a Bowker UK survey that the overall value of consumer book purchases in the UK has dropped 9% since 2008. Bowker blames the decrease on the rise of e-books—even though people are buying more e-books, the price of the e-books tends to be lower (especially since so many of them are [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/growth-of-e-books-reduces-overall-value-of-book-publishing-market-in-uk/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mike Shatzkin warns against letting bookstores fade away</title>
		<link>http://www.teleread.com/ebooks/mike-shatzkin-warns-against-letting-bookstores-fade-away/</link>
		<comments>http://www.teleread.com/ebooks/mike-shatzkin-warns-against-letting-bookstores-fade-away/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:15:00 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[bookstore]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[bookstores]]></category>
		<category><![CDATA[Mike Shatzkin]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[publishing industry]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/mike-shatzkin-warns-against-letting-bookstores-fade-away/</guid>
		<description><![CDATA[What will the publishing industry look like if all physical bookstores go the way of Borders? Publishing-industry observer Mike Shatzkin doesn’t know, but he thinks publishers shouldn’t want to find out for as long as possible. Some publishers report that the growth rate of e-book sales seems to be tapering off, However, other publishers report [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/mike-shatzkin-warns-against-letting-bookstores-fade-away/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Over 1 in 5 Internet consumers own a Kindle says Citi survey</title>
		<link>http://www.teleread.com/ebooks/over-1-in-5-internet-consumers-own-a-kindle-says-citi-survey/</link>
		<comments>http://www.teleread.com/ebooks/over-1-in-5-internet-consumers-own-a-kindle-says-citi-survey/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:15:00 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/over-1-in-5-internet-consumers-own-a-kindle-says-citi-survey/</guid>
		<description><![CDATA[Laura Hazard Owen has a PaidContent post on a survey of the habits of over 1,100 “US Internet consumers” conducted by Citi analyst Mark Mahaney. Fully 23% of those surveyed own a Kindle-branded e-reader (which is really pretty impressive when you think about it). Perhaps more impressively, a July survey pegged Kindle owners at 12%, [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/over-1-in-5-internet-consumers-own-a-kindle-says-citi-survey/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cond&#233; Nast opens tablet reader metrics program to all advertisers</title>
		<link>http://www.teleread.com/chris-meadows/cond-nast-opens-tablet-reader-metrics-program-to-all-advertisers/</link>
		<comments>http://www.teleread.com/chris-meadows/cond-nast-opens-tablet-reader-metrics-program-to-all-advertisers/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 03:24:19 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[CondÃ© Nast]]></category>
		<category><![CDATA[e-magazine]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/cond-nast-opens-tablet-reader-metrics-program-to-all-advertisers/</guid>
		<description><![CDATA[Ad Age reports that Condé Nast is going to open a program offering more information on the habits of tablet magazine readers to all its advertisers. The program started out with a trial run that only provided the information to select advertisers. The information will cover ten weeks after each issue comes out, and include [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/chris-meadows/cond-nast-opens-tablet-reader-metrics-program-to-all-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>46% of American adults own a smartphone</title>
		<link>http://www.teleread.com/ebooks/46-of-american-adults-own-a-smartphone/</link>
		<comments>http://www.teleread.com/ebooks/46-of-american-adults-own-a-smartphone/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 04:59:02 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/46-of-american-adults-own-a-smartphone/</guid>
		<description><![CDATA[Ars Technica and our sister blog Gadgetell have links to an interesting Pew Research survey on the demographics of smartphones. According to the survey, 46% of American adults now (think they) have smartphones. (8% aren’t sure whether what they have is a smartphone or not.) There are some numbers in the study relating to the [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/46-of-american-adults-own-a-smartphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Genre fiction makes the e-world go &#8216;round</title>
		<link>http://www.teleread.com/ebooks/genre-fiction-makes-the-e-world-go-round/</link>
		<comments>http://www.teleread.com/ebooks/genre-fiction-makes-the-e-world-go-round/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:05:11 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[Genre]]></category>
		<category><![CDATA[genre fiction]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/genre-fiction-makes-the-e-world-go-round/</guid>
		<description><![CDATA[Genre fiction represents a weird dichotomy. On the one hand, literary critics absolutely abhor the stuff. On the other hand, the public eats it up. This is why the Guardian piece observing how much of e-book sales genre-fiction makes up is really hilarious from a genre fan’s point of view: snooty Guardian writer Antonia Senior [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/genre-fiction-makes-the-e-world-go-round/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Why the numbers of e-book resisters are growing</title>
		<link>http://www.teleread.com/ebooks/why-the-numbers-of-e-book-resisters-are-growing/</link>
		<comments>http://www.teleread.com/ebooks/why-the-numbers-of-e-book-resisters-are-growing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:15:00 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[luddite]]></category>
		<category><![CDATA[Verso]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/why-the-numbers-of-e-book-resisters-are-growing/</guid>
		<description><![CDATA[At PaidContent, Laura Hazard Owen reports on the recent Verso study that showed over half of book buyers are “not at all likely” to buy an e-reader in the next year, up from 2009. Owen talked to representatives from Verso who suggested that, to the resistant, e-readers aren’t yet better enough than print books to [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/why-the-numbers-of-e-book-resisters-are-growing/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Kno reports 95% of students enjoyed using its e-textbooks</title>
		<link>http://www.teleread.com/ebooks/kno-reports-95-of-students-enjoyed-using-its-e-textbooks/</link>
		<comments>http://www.teleread.com/ebooks/kno-reports-95-of-students-enjoyed-using-its-e-textbooks/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:45:00 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Kno]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[textbooks]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[e-textbooks]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/kno-reports-95-of-students-enjoyed-using-its-e-textbooks/</guid>
		<description><![CDATA[E-textbook company Kno has popped out a press release saying that it found 95% of college students who used its e-textbook application “found it very useful and plan to use it again”. The company conducted a study with four California community colleges, on 400 students and faculty in 27 classes using an open-source statistics textbook. [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/kno-reports-95-of-students-enjoyed-using-its-e-textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon top 100 e-books almost $2.50 cheaper on-average than B&amp;N top 100</title>
		<link>http://www.teleread.com/ebooks/amazon-top-100-e-books-almost-2-50-cheaper-on-average-than-bn-top-100/</link>
		<comments>http://www.teleread.com/ebooks/amazon-top-100-e-books-almost-2-50-cheaper-on-average-than-bn-top-100/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:44:26 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[B&N]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[average price]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price comparison]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/amazon-top-100-e-books-almost-2-50-cheaper-on-average-than-bn-top-100/</guid>
		<description><![CDATA[EBookNewser and GalleyCat have posted an infographic from e-book sales tracking company Booklr which compares the average e-book price of the Top 100 e-books for the Kindle and Nook platforms. Based on information collected over the week of January 12th through 19th, the chart shows that the average price of an Amazon Kindle e-book is [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/amazon-top-100-e-books-almost-2-50-cheaper-on-average-than-bn-top-100/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>iPad owners buying fewer printed works</title>
		<link>http://www.teleread.com/chris-meadows/ipad-owners-buying-fewer-printed-works/</link>
		<comments>http://www.teleread.com/chris-meadows/ipad-owners-buying-fewer-printed-works/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:15:00 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[IDG]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[printed media]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/ipad-owners-buying-fewer-printed-works/</guid>
		<description><![CDATA[PaidContent has a brief report on IDG Connect statistics suggesting that iPad owners are buying less physical media. The survey shows that 72% of worldwide professionals polled are buying fewer newspapers, 70% are buying fewer books, and 49% are buying fewer DVDs since owning an iPad. The biggest areas of decline for newspapers are Asia, [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/chris-meadows/ipad-owners-buying-fewer-printed-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1069/1328 objects using disk: basic

Served from: www.teleread.com @ 2012-05-26 18:22:30 -->
