<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeleRead: News and views on e-books, libraries, publishing and related topics &#187; smartphones</title>
	<atom:link href="http://www.teleread.com/category/smartphones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleread.com</link>
	<description>News &#38; views on e-books, libraries, publishing and related topics</description>
	<lastBuildDate>Sat, 26 May 2012 03:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>10 devices not to buy right now&#8212;including e-readers</title>
		<link>http://www.teleread.com/ebooks/10-devices-not-to-buy-right-nowincluding-e-readers/</link>
		<comments>http://www.teleread.com/ebooks/10-devices-not-to-buy-right-nowincluding-e-readers/#comments</comments>
		<pubDate>Thu, 24 May 2012 03:48:09 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[ultrabooks]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/10-devices-not-to-buy-right-nowincluding-e-readers/</guid>
		<description><![CDATA[Gizmodo has a list of “10 gadgets you’d be a fool to buy right now” (that it reprinted from Laptop Mag but thankfully de-slideshow-ified)—devices that are soon to be replaced by something better. Weirdly enough, you can read e-books on all but one of them—including, naturally, e-readers. (Amazon is expected to launch new e-readers within [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/10-devices-not-to-buy-right-nowincluding-e-readers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>46% of American adults own a smartphone</title>
		<link>http://www.teleread.com/ebooks/46-of-american-adults-own-a-smartphone/</link>
		<comments>http://www.teleread.com/ebooks/46-of-american-adults-own-a-smartphone/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 04:59:02 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/46-of-american-adults-own-a-smartphone/</guid>
		<description><![CDATA[Ars Technica and our sister blog Gadgetell have links to an interesting Pew Research survey on the demographics of smartphones. According to the survey, 46% of American adults now (think they) have smartphones. (8% aren’t sure whether what they have is a smartphone or not.) There are some numbers in the study relating to the [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/46-of-american-adults-own-a-smartphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>E-book checkouts from libraries takes off</title>
		<link>http://www.teleread.com/ebooks/e-book-checkouts-from-libraries-takes-off/</link>
		<comments>http://www.teleread.com/ebooks/e-book-checkouts-from-libraries-takes-off/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:15:00 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Overdrive]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/e-book-checkouts-from-libraries-takes-off/</guid>
		<description><![CDATA[We lately mentioned the popularity of Amazon’s Kindle owner lending library rogram, but iPads and Kindles have another popular lending option that is also exploding. OverDrive reported that traffic to its “virtual branch” websites more than doubled last year, seeing a 130% increase. While much of that increase can be attributed to e-readers, OverDrive also [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/e-book-checkouts-from-libraries-takes-off/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sub-$100 smartphones could offer wifi, e-reading potential</title>
		<link>http://www.teleread.com/chris-meadows/sub-100-smartphones-could-offer-wifi-e-reading-potential/</link>
		<comments>http://www.teleread.com/chris-meadows/sub-100-smartphones-could-offer-wifi-e-reading-potential/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:15:00 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/sub-100-smartphones-could-offer-wifi-e-reading-potential/</guid>
		<description><![CDATA[A lot of attention has been given to sub-$100 e-readers such as the new crop of Kindles. But a report from PaidContent suggests another generation of sub-$100 devices might be on the horizon: the sub-$100 smartphone. PaidContent reports that consultants at Deloitte see an impending wave of cheap smartphones hitting the market—as many as 500 [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/chris-meadows/sub-100-smartphones-could-offer-wifi-e-reading-potential/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Failure to understand e-media may have driven Kodak to bankruptcy</title>
		<link>http://www.teleread.com/ebooks/failure-to-understand-e-media-may-have-driven-kodak-to-bankruptcy/</link>
		<comments>http://www.teleread.com/ebooks/failure-to-understand-e-media-may-have-driven-kodak-to-bankruptcy/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:16:58 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[camera phone]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/failure-to-understand-e-media-may-have-driven-kodak-to-bankruptcy/</guid>
		<description><![CDATA[A while ago, in my story about Route 66 and technology shifts, I mentioned Kodak’s failure to hop on the digital camera bandwagon quickly enough. In the last week or so, the Wall Street Journal reported Kodak is on the verge of filing for Chapter 11 bankruptcy, mainly so that it can sell off 1,100 [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/failure-to-understand-e-media-may-have-driven-kodak-to-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Improvement in tablets may &#8216;doom&#8217; the e-reader</title>
		<link>http://www.teleread.com/chris-meadows/improvement-in-tablets-may-doom-the-e-reader/</link>
		<comments>http://www.teleread.com/chris-meadows/improvement-in-tablets-may-doom-the-e-reader/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:15:00 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[e-ink]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/improvement-in-tablets-may-doom-the-e-reader/</guid>
		<description><![CDATA[Is the e-reader doomed? According to Matt Alexander on The Loop, it might just be on its way out as tablets get better and better. Alexander’s argument basically boils down to the fact that e-ink is an intermediate step, a necessary compromise between readability and display quality. E-ink is evolving toward being able to present [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/chris-meadows/improvement-in-tablets-may-doom-the-e-reader/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Apple, Google may be working on wearable smartphone-based computing</title>
		<link>http://www.teleread.com/chris-meadows/apple-google-may-be-working-on-wearable-smartphone-based-computing/</link>
		<comments>http://www.teleread.com/chris-meadows/apple-google-may-be-working-on-wearable-smartphone-based-computing/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:52:58 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[wearable computing]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/apple-google-may-be-working-on-wearable-smartphone-based-computing/</guid>
		<description><![CDATA[On the New York Times Bits Blog, Nick Bilton suggests that both Apple and Google are engaged in (separate) projects to turn smartphones into more wearable devices. Apple has already been wearable in some respects—you could clip the iPod Shuffle to your clothing, or attach the iPod Nano to a wrist strap to make it [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/chris-meadows/apple-google-may-be-working-on-wearable-smartphone-based-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon price-matching app causes concern for bricks and mortar</title>
		<link>http://www.teleread.com/chris-meadows/amazon-price-matching-app-causes-concern-for-bricks-and-mortar/</link>
		<comments>http://www.teleread.com/chris-meadows/amazon-price-matching-app-causes-concern-for-bricks-and-mortar/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:15:00 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[bookstore]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[price comparison]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/amazon-price-matching-app-causes-concern-for-bricks-and-mortar/</guid>
		<description><![CDATA[Amazon has been running a promotion with a new smartphone-based price-checking tool that lets users scan the barcodes of items in stores and compare the prices to items Amazon sells to earn 5% store store credit per item for up to three items (excluding books). Amazon has been coming in for a bit of criticism [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/chris-meadows/amazon-price-matching-app-causes-concern-for-bricks-and-mortar/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Will the Little Printer make it big?</title>
		<link>http://www.teleread.com/net-related-tooks-from-search-engines-to-blogware/will-the-little-printer-make-it-big/</link>
		<comments>http://www.teleread.com/net-related-tooks-from-search-engines-to-blogware/will-the-little-printer-make-it-big/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:12:20 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[net tools]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Little Printer]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.teleread.com/net-related-tooks-from-search-engines-to-blogware/will-the-little-printer-make-it-big/</guid>
		<description><![CDATA[We’ve taken websites, that we used to print out on full-sized paper, and shrunk them down to fit on handheld devices. So shouldn’t we shrink the print down, too? That seems to be the premise behind the Little Printer, a cute little device about the size of an alarm clock whose purpose is to print [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/net-related-tooks-from-search-engines-to-blogware/will-the-little-printer-make-it-big/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pew survey shows smartphones frequently used for spur-of-the-moment information searching</title>
		<link>http://www.teleread.com/ebooks/pew-survey-shows-smartphones-frequently-used-for-spur-of-the-moment-information-searching/</link>
		<comments>http://www.teleread.com/ebooks/pew-survey-shows-smartphones-frequently-used-for-spur-of-the-moment-information-searching/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:33:42 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[retrieval]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/pew-survey-shows-smartphones-frequently-used-for-spur-of-the-moment-information-searching/</guid>
		<description><![CDATA[TechCrunch reports that a recent Pew Internet research project survey shows that 51% of US adult cell phone users used their phones within the last month to retrieve information they needed right away. It also reports on some of the differences between usage of cell phones and smart phones, and on the percentage of users [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/pew-survey-shows-smartphones-frequently-used-for-spur-of-the-moment-information-searching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many tablet buyers see no need for e-readers</title>
		<link>http://www.teleread.com/chris-meadows/many-tablet-buyers-see-no-need-for-e-readers/</link>
		<comments>http://www.teleread.com/chris-meadows/many-tablet-buyers-see-no-need-for-e-readers/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:55:32 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Wired Magazine]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/many-tablet-buyers-see-no-need-for-e-readers/</guid>
		<description><![CDATA[Wired is covering a survey that looks at the effect tablets have on the sales of other electronic devices. One of the major findings of the survey is that tablets are a lot more likely to replace dedicated e-readers (that is, the people surveyed said that after buying a tablet they no longer plan to [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/chris-meadows/many-tablet-buyers-see-no-need-for-e-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Internet runs out of space?</title>
		<link>http://www.teleread.com/net-related-tooks-from-search-engines-to-blogware/when-the-internet-runs-out-of-space/</link>
		<comments>http://www.teleread.com/net-related-tooks-from-search-engines-to-blogware/when-the-internet-runs-out-of-space/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:30:20 +0000</pubDate>
		<dc:creator>Steven Lyle Jordan</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[net tools]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Steve Jordan]]></category>

		<guid isPermaLink="false">http://www.teleread.com/?p=55191</guid>
		<description><![CDATA[An article in Knowledge @Australian School for Business discusses the fact that the present Internet addresses system, known as IPv4, will have literally used up its 4.2 billion addresses soon: APNIC, the Asia Pacific Network Information Centre, is the registry that issues Internet addresses for the booming Asia-Pacific region, and is expected to be the [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/net-related-tooks-from-search-engines-to-blogware/when-the-internet-runs-out-of-space/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Taggedzi offers public domain cloud-reading for low-end devices</title>
		<link>http://www.teleread.com/ebooks/taggedzi-offers-public-domain-cloud-reading-for-low-end-devices/</link>
		<comments>http://www.teleread.com/ebooks/taggedzi-offers-public-domain-cloud-reading-for-low-end-devices/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 20:18:33 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Around the World]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Project Gutenberg]]></category>
		<category><![CDATA[public domain]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[cloud readers]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[feature phones]]></category>
		<category><![CDATA[taggedzi]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/taggedzi-offers-public-domain-cloud-reading-for-low-end-devices/</guid>
		<description><![CDATA[Smartphones are penetrating more and more widely these days, but there are still plenty of people out there with feature phones or other small-screened devices. And while there are cloud readers (such as Ibis Reader) and free e-book sites that work on smartphones and tablets, they tend to be media-intensive applications, requiring a decent amount [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/taggedzi-offers-public-domain-cloud-reading-for-low-end-devices/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oregon schools find iPod Touch improves reading, math skills in students</title>
		<link>http://www.teleread.com/ebooks/oregon-schools-find-ipod-touch-improves-reading-math-skills-in-students/</link>
		<comments>http://www.teleread.com/ebooks/oregon-schools-find-ipod-touch-improves-reading-math-skills-in-students/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:15:00 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Eugene Oregon]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/oregon-schools-find-ipod-touch-improves-reading-math-skills-in-students/</guid>
		<description><![CDATA[Oregon school kids really seem to like iPod Touches (or should that be “iPods Touch”?). Two different, unrelated projects have come to light over the last few months using them to boost kids’ reading abilities. In the Canby School District, every third and fourth grade student has been issued an iPod Touch, which they use [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/oregon-schools-find-ipod-touch-improves-reading-math-skills-in-students/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kindle 3G is coming to AT&amp;T stores</title>
		<link>http://www.teleread.com/ebooks/kindle-3g-is-coming-to-att-stores/</link>
		<comments>http://www.teleread.com/ebooks/kindle-3g-is-coming-to-att-stores/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:37:02 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/kindle-3g-is-coming-to-att-stores/</guid>
		<description><![CDATA[It turns out that the Kindle is getting another retail outlet. Amazon issued a press release this morning announcing it was going to begin selling the 3G version of the device in AT&#38;T’s retail stores nationwide. These stores currently sell feature phones, smartphones, and other devices that work with AT&#38;T’s network, so it’s not too [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/kindle-3g-is-coming-to-att-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1074/1339 objects using disk: basic

Served from: www.teleread.com @ 2012-05-26 18:18:08 -->
