<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeleRead: News and views on e-books, libraries, publishing and related topics &#187; cellphone</title>
	<atom:link href="http://www.teleread.com/category/cellphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleread.com</link>
	<description>News &#38; views on e-books, libraries, publishing and related topics</description>
	<lastBuildDate>Sat, 26 May 2012 03:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to harness cell phones to help students learn</title>
		<link>http://www.teleread.com/ebooks/how-to-harness-cell-phones-to-help-students-learn/</link>
		<comments>http://www.teleread.com/ebooks/how-to-harness-cell-phones-to-help-students-learn/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:15:00 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[classrooms]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Textnovel]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/how-to-harness-cell-phones-to-help-students-learn/</guid>
		<description><![CDATA[The Innovative Educator has a fairly long blog post proposing a number of ways that schools could use students’ cell phones to increase engagement with reading and writing in the classroom. The piece starts with the startling assertion that texting actually helps students’ grasp of grammar, and goes on to list some interesting ideas for [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/how-to-harness-cell-phones-to-help-students-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldreader launches cell phone e-book app for African students</title>
		<link>http://www.teleread.com/ebooks/worldreader-launches-cell-phone-e-book-app-for-african-students/</link>
		<comments>http://www.teleread.com/ebooks/worldreader-launches-cell-phone-e-book-app-for-african-students/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 01:56:31 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[feature phones]]></category>
		<category><![CDATA[Worldreader]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/worldreader-launches-cell-phone-e-book-app-for-african-students/</guid>
		<description><![CDATA[PaidContent has a brief piece on world literacy program Worldreader, which has distributed over 75,000 e-books and e-readers to students in sub-Saharan Africa. (We’ve mentioned them a few times ourselves.) Worldreader is launching an application for Java-enabled feature phones that will allow them to read e-books and access web sites such as Facebook over ordinary [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/worldreader-launches-cell-phone-e-book-app-for-african-students/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>46% of American adults own a smartphone</title>
		<link>http://www.teleread.com/ebooks/46-of-american-adults-own-a-smartphone/</link>
		<comments>http://www.teleread.com/ebooks/46-of-american-adults-own-a-smartphone/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 04:59:02 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/46-of-american-adults-own-a-smartphone/</guid>
		<description><![CDATA[Ars Technica and our sister blog Gadgetell have links to an interesting Pew Research survey on the demographics of smartphones. According to the survey, 46% of American adults now (think they) have smartphones. (8% aren’t sure whether what they have is a smartphone or not.) There are some numbers in the study relating to the [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/46-of-american-adults-own-a-smartphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sub-$100 smartphones could offer wifi, e-reading potential</title>
		<link>http://www.teleread.com/chris-meadows/sub-100-smartphones-could-offer-wifi-e-reading-potential/</link>
		<comments>http://www.teleread.com/chris-meadows/sub-100-smartphones-could-offer-wifi-e-reading-potential/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:15:00 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/sub-100-smartphones-could-offer-wifi-e-reading-potential/</guid>
		<description><![CDATA[A lot of attention has been given to sub-$100 e-readers such as the new crop of Kindles. But a report from PaidContent suggests another generation of sub-$100 devices might be on the horizon: the sub-$100 smartphone. PaidContent reports that consultants at Deloitte see an impending wave of cheap smartphones hitting the market—as many as 500 [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/chris-meadows/sub-100-smartphones-could-offer-wifi-e-reading-potential/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Failure to understand e-media may have driven Kodak to bankruptcy</title>
		<link>http://www.teleread.com/ebooks/failure-to-understand-e-media-may-have-driven-kodak-to-bankruptcy/</link>
		<comments>http://www.teleread.com/ebooks/failure-to-understand-e-media-may-have-driven-kodak-to-bankruptcy/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:16:58 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[camera phone]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/failure-to-understand-e-media-may-have-driven-kodak-to-bankruptcy/</guid>
		<description><![CDATA[A while ago, in my story about Route 66 and technology shifts, I mentioned Kodak’s failure to hop on the digital camera bandwagon quickly enough. In the last week or so, the Wall Street Journal reported Kodak is on the verge of filing for Chapter 11 bankruptcy, mainly so that it can sell off 1,100 [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/failure-to-understand-e-media-may-have-driven-kodak-to-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The real reason e-readers must be put away on takeoff</title>
		<link>http://www.teleread.com/ebooks/the-real-reason-e-readers-must-be-put-away-on-takeoff/</link>
		<comments>http://www.teleread.com/ebooks/the-real-reason-e-readers-must-be-put-away-on-takeoff/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:15:00 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[Salon Magazine]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/the-real-reason-e-readers-must-be-put-away-on-takeoff/</guid>
		<description><![CDATA[Responding to the incident in which Alec Baldwin was kicked off his flight for refusing to shut down his cell phone, Salon.com’s pilot columnist Patrick Smith has written a column about the question of interference from electronic devices—including e-readers—on takeoff. Much of it is about what you would expect—while it hasn’t been proven that cellphones [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/the-real-reason-e-readers-must-be-put-away-on-takeoff/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pew survey shows smartphones frequently used for spur-of-the-moment information searching</title>
		<link>http://www.teleread.com/ebooks/pew-survey-shows-smartphones-frequently-used-for-spur-of-the-moment-information-searching/</link>
		<comments>http://www.teleread.com/ebooks/pew-survey-shows-smartphones-frequently-used-for-spur-of-the-moment-information-searching/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:33:42 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[retrieval]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/pew-survey-shows-smartphones-frequently-used-for-spur-of-the-moment-information-searching/</guid>
		<description><![CDATA[TechCrunch reports that a recent Pew Internet research project survey shows that 51% of US adult cell phone users used their phones within the last month to retrieve information they needed right away. It also reports on some of the differences between usage of cell phones and smart phones, and on the percentage of users [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/pew-survey-shows-smartphones-frequently-used-for-spur-of-the-moment-information-searching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Internet runs out of space?</title>
		<link>http://www.teleread.com/net-related-tooks-from-search-engines-to-blogware/when-the-internet-runs-out-of-space/</link>
		<comments>http://www.teleread.com/net-related-tooks-from-search-engines-to-blogware/when-the-internet-runs-out-of-space/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:30:20 +0000</pubDate>
		<dc:creator>Steven Lyle Jordan</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[net tools]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Steve Jordan]]></category>

		<guid isPermaLink="false">http://www.teleread.com/?p=55191</guid>
		<description><![CDATA[An article in Knowledge @Australian School for Business discusses the fact that the present Internet addresses system, known as IPv4, will have literally used up its 4.2 billion addresses soon: APNIC, the Asia Pacific Network Information Centre, is the registry that issues Internet addresses for the booming Asia-Pacific region, and is expected to be the [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/net-related-tooks-from-search-engines-to-blogware/when-the-internet-runs-out-of-space/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Taggedzi offers public domain cloud-reading for low-end devices</title>
		<link>http://www.teleread.com/ebooks/taggedzi-offers-public-domain-cloud-reading-for-low-end-devices/</link>
		<comments>http://www.teleread.com/ebooks/taggedzi-offers-public-domain-cloud-reading-for-low-end-devices/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 20:18:33 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Around the World]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Project Gutenberg]]></category>
		<category><![CDATA[public domain]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[cloud readers]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[feature phones]]></category>
		<category><![CDATA[taggedzi]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/taggedzi-offers-public-domain-cloud-reading-for-low-end-devices/</guid>
		<description><![CDATA[Smartphones are penetrating more and more widely these days, but there are still plenty of people out there with feature phones or other small-screened devices. And while there are cloud readers (such as Ibis Reader) and free e-book sites that work on smartphones and tablets, they tend to be media-intensive applications, requiring a decent amount [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/taggedzi-offers-public-domain-cloud-reading-for-low-end-devices/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kindle 3G is coming to AT&amp;T stores</title>
		<link>http://www.teleread.com/ebooks/kindle-3g-is-coming-to-att-stores/</link>
		<comments>http://www.teleread.com/ebooks/kindle-3g-is-coming-to-att-stores/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:37:02 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/kindle-3g-is-coming-to-att-stores/</guid>
		<description><![CDATA[It turns out that the Kindle is getting another retail outlet. Amazon issued a press release this morning announcing it was going to begin selling the 3G version of the device in AT&#38;T’s retail stores nationwide. These stores currently sell feature phones, smartphones, and other devices that work with AT&#38;T’s network, so it’s not too [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/kindle-3g-is-coming-to-att-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers can make smart use of smartphones</title>
		<link>http://www.teleread.com/chris-meadows/teachers-can-make-smart-use-of-smartphones/</link>
		<comments>http://www.teleread.com/chris-meadows/teachers-can-make-smart-use-of-smartphones/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:25:29 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/teachers-can-make-smart-use-of-smartphones/</guid>
		<description><![CDATA[The Guardian has a report on ways teachers can use smartphones to improve the educational process. Apps such as Classdroid allow teachers to photograph, grade, and blog homework assignments quickly and easily. There are also anti-bullying apps, quiz and testing apps, and so forth. (It doesn’t mention e-books save for a way to keep Wikipedia [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/chris-meadows/teachers-can-make-smart-use-of-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Mobile throttles unlimited-bandwidth 3G plan</title>
		<link>http://www.teleread.com/chris-meadows/virgin-mobile-throttles-unlimited-bandwidth-3g-plan/</link>
		<comments>http://www.teleread.com/chris-meadows/virgin-mobile-throttles-unlimited-bandwidth-3g-plan/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 13:15:00 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[mifi]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[Virgin Mobile]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/virgin-mobile-throttles-unlimited-bandwidth-3g-plan/</guid>
		<description><![CDATA[Our sister blog Gadgetell notes that Virgin Mobile has decided to scale back the $40/mo unlimited-bandwidth 3G plan that I have waxed enthusiastic about in the past (and that “saved the day” for Paul earlier this month). As of February 15, the plan will throttle download speed after the first 5 gigabytes of data in [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/chris-meadows/virgin-mobile-throttles-unlimited-bandwidth-3g-plan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Affordable Android phones could take off in 2011, help bring e-books to third world</title>
		<link>http://www.teleread.com/ebooks/affordable-android-phones-could-take-off-in-2011/</link>
		<comments>http://www.teleread.com/ebooks/affordable-android-phones-could-take-off-in-2011/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 21:46:21 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Around the World]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Broadcomm]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[third world]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/affordable-android-phones-could-take-off-in-2011/</guid>
		<description><![CDATA[In addition to looks back at the last year, this is the traditional time for looks ahead at the year to come, and Seth Weintraub has an interesting one in Fortune’s “Fortune Tech” blog. Weintraub predicts that, due to falling prices and improving networks, 2011 is going to be the year the smartphone (particularly the [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/affordable-android-phones-could-take-off-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature offers free educational material on-line in Scitable</title>
		<link>http://www.teleread.com/ebooks/nature-offers-free-educational-material-on-line-in-scitable/</link>
		<comments>http://www.teleread.com/ebooks/nature-offers-free-educational-material-on-line-in-scitable/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 04:00:01 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Free ebooks]]></category>
		<category><![CDATA[textbooks]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Nature Publishing Group]]></category>
		<category><![CDATA[Scitable]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/nature-offers-free-educational-material-on-line-in-scitable/</guid>
		<description><![CDATA[From ad-supported fiction to free textbooks: Ars Technica has an article looking at Scitable, a venture of Nature Publishing Group that provides free life-science educational material on-line. Ars first covered the venture in 2009, and now looks at how far it has come. And one thing that Scitable does not have is advertising. It does [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/nature-offers-free-educational-material-on-line-in-scitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projected end of unlimited data plans may have implications for e-book readers</title>
		<link>http://www.teleread.com/chris-meadows/unlimited-wireless-data-plans-may-not-last-much-longer-researcher-says/</link>
		<comments>http://www.teleread.com/chris-meadows/unlimited-wireless-data-plans-may-not-last-much-longer-researcher-says/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 22:05:46 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[B&N]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[data plans]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wimax]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/unlimited-wireless-data-plans-may-not-last-much-longer-researcher-says/</guid>
		<description><![CDATA[Are the days of unlimited wireless data plans numbered? ReadWriteWeb reports on a speech by a wireless researcher who believes that they are. Dr. Reinaldo Valenzuela, director of wirelss research at Alcatel-Lucent Bell Labs, notes that the more people use smartphones, the more data usage is going to go up. Only 10% of all smartphone [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/chris-meadows/unlimited-wireless-data-plans-may-not-last-much-longer-researcher-says/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1109/1367 objects using disk: basic

Served from: www.teleread.com @ 2012-05-26 19:01:26 -->
