<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeleRead: News and views on e-books, libraries, publishing and related topics &#187; Britain</title>
	<atom:link href="http://www.teleread.com/category/britain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleread.com</link>
	<description>News &#38; views on e-books, libraries, publishing and related topics</description>
	<lastBuildDate>Sat, 26 May 2012 03:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UK independent booksellers cautiously optimistic despite dwindling numbers</title>
		<link>http://www.teleread.com/ebooks/uk-independent-booksellers-cautiously-optimistic-despite-dwindling-numbers/</link>
		<comments>http://www.teleread.com/ebooks/uk-independent-booksellers-cautiously-optimistic-despite-dwindling-numbers/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:15:00 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Around the World]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[bookstore]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Independent bookstores]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/uk-independent-booksellers-cautiously-optimistic-despite-dwindling-numbers/</guid>
		<description><![CDATA[The Bookseller has a long feature article about the plight of independent bookstores in the UK. Their numbers have been dropping over the last few years, from 1,483 in 2006 to 1,099 in 2011. The article puts this down not only to Amazon and e-books, but also supermarket competition and the down economy in general. [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/uk-independent-booksellers-cautiously-optimistic-despite-dwindling-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why hasn&#8217;t the Nook gone transatlantic yet?</title>
		<link>http://www.teleread.com/ebooks/why-hasnt-the-nook-gone-transatlantic-yet/</link>
		<comments>http://www.teleread.com/ebooks/why-hasnt-the-nook-gone-transatlantic-yet/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:15:00 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Around the World]]></category>
		<category><![CDATA[B&N]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Diane Duane]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/why-hasnt-the-nook-gone-transatlantic-yet/</guid>
		<description><![CDATA[On FutureBook, Steve Emecz wonders why Barnes &#38; Noble still hasn’t made the Nook devices, Nook Reader apps, or Nook e-books available outside the US and Canada. Amazon and Kobo, he points out, have readers and software available in the UK. Why not B&#38;N? An excited author of mine downloaded the Nook PC app and [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/why-hasnt-the-nook-gone-transatlantic-yet/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The Bookseller joins group opposing Amazon&#8217;s purchase of The Book Depository</title>
		<link>http://www.teleread.com/amazon/the-bookseller-joins-group-opposing-amazons-purchase-of-the-book-depository/</link>
		<comments>http://www.teleread.com/amazon/the-bookseller-joins-group-opposing-amazons-purchase-of-the-book-depository/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 10:31:51 +0000</pubDate>
		<dc:creator>Chris Walters</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Bookseller]]></category>
		<category><![CDATA[buyouts]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[monopolies]]></category>
		<category><![CDATA[TBD]]></category>
		<category><![CDATA[The Book Depository]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.teleread.com/?p=58030</guid>
		<description><![CDATA[The Bookseller Group has joined with other publishing organizations in the UK to formally request that the nation&#8217;s Competition Commission investigate Amazon&#8217;s proposed purchase of The Book Depository. The Bookseller&#8217;s managing director explained that his company feels it will give Amazon too much control over the marketplace: Nigel Roby, m.d of The Bookseller Group, said: [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/amazon/the-bookseller-joins-group-opposing-amazons-purchase-of-the-book-depository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Times of London reportedly has 100,000 paid digital subscribers</title>
		<link>http://www.teleread.com/newspapers/the-london-times-reportedly-has-100000-paid-digital-subscribers/</link>
		<comments>http://www.teleread.com/newspapers/the-london-times-reportedly-has-100000-paid-digital-subscribers/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:25:41 +0000</pubDate>
		<dc:creator>Chris Walters</dc:creator>
				<category><![CDATA[Around the World]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[London Times]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[paywalls]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[subscriptions]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://www.teleread.com/?p=57581</guid>
		<description><![CDATA[Ever since Rupert Murdoch&#8217;s The Times erected a paywall a year ago, observers have been curious about whether it could bring in enough paying readers with such a strict no-free-content policy. This week, AdNews reported that the newspaper &#8220;now has 101,036 people signed up to its digital platforms including website, iPad and kindle wireless reading [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/newspapers/the-london-times-reportedly-has-100000-paid-digital-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK blogger complains about e-book price gouging</title>
		<link>http://www.teleread.com/ebooks/uk-blogger-complains-about-e-book-price-gouging/</link>
		<comments>http://www.teleread.com/ebooks/uk-blogger-complains-about-e-book-price-gouging/#comments</comments>
		<pubDate>Wed, 04 May 2011 03:05:06 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Around the World]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[e-book pricing]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/uk-blogger-complains-about-e-book-price-gouging/</guid>
		<description><![CDATA[The US isn’t the only place where publisher e-book prices are higher than some consumers would like. While we’ve carried a number of examples where the e-book price was higher than the paper book price, most of them have focused on America. But on his blog nikf.org, Nik Fletcher rants about some British Kindle e-book [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/uk-blogger-complains-about-e-book-price-gouging/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>UK publishers and libraries in talks over e-book lending</title>
		<link>http://www.teleread.com/ebooks/uk-publishers-and-libraries-in-talks-over-e-book-lending/</link>
		<comments>http://www.teleread.com/ebooks/uk-publishers-and-libraries-in-talks-over-e-book-lending/#comments</comments>
		<pubDate>Sun, 01 May 2011 01:19:42 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Around the World]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Overdrive]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[public lending right]]></category>
		<category><![CDATA[publishers association]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/uk-publishers-and-libraries-in-talks-over-e-book-lending/</guid>
		<description><![CDATA[The Bookseller reports that some serious discussion is going on in the UK between publishers and librarians over rules for e-book lending at libraries. Back in October we reported on the UK Publishers Association setting down restrictive ground rules to prevent library users from downloading e-books outside of library facilities—a move that would eliminate one [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/uk-publishers-and-libraries-in-talks-over-e-book-lending/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bloomsbury exec: In e-book age, publishing must go global</title>
		<link>http://www.teleread.com/ebooks/bloomsbury-exec-in-e-book-age-publishing-must-go-global/</link>
		<comments>http://www.teleread.com/ebooks/bloomsbury-exec-in-e-book-age-publishing-must-go-global/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 18:37:32 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Around the World]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Bloomsbury]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[London Book Fair]]></category>
		<category><![CDATA[territorial rights]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/bloomsbury-exec-in-e-book-age-publishing-must-go-global/</guid>
		<description><![CDATA[Publishing Perspectives has a brief piece about a London Book Fair seminar to be given tomorrow by Evan Schnittman, Bloomsbury’s MD, Sales and Marketing, Print and Digital. Schnittman’s position is that the publishing industry needs to move to a global publishing model rather than stay bound up in territorial restrictions. Interestingly, one of his supporting [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/bloomsbury-exec-in-e-book-age-publishing-must-go-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Might e-readers replace vanishing libraries?</title>
		<link>http://www.teleread.com/ebooks/might-e-readers-replace-vanishing-libraries/</link>
		<comments>http://www.teleread.com/ebooks/might-e-readers-replace-vanishing-libraries/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 04:20:34 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Around the World]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Project Gutenberg]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[libraries]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/might-e-readers-replace-vanishing-libraries/</guid>
		<description><![CDATA[The UK’s Prospect Magazine has a piece by Leo Benedictus looking at the besieged state of libraries in the UK (with over 450 library closures planned), and wondering whether this is as terrible a thing as library supporters contend given how well e-book readers work. Benedictus suggests that some defenders of libraries might be doing [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/might-e-readers-replace-vanishing-libraries/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>UK writers call for new anti-piracy campaign</title>
		<link>http://www.teleread.com/copy-right/uk-writers-call-for-new-anti-piracy-campaign/</link>
		<comments>http://www.teleread.com/copy-right/uk-writers-call-for-new-anti-piracy-campaign/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:25:33 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Around the World]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.teleread.com/copy-right/uk-writers-call-for-new-anti-piracy-campaign/</guid>
		<description><![CDATA[It seems that without exception, any time someone notices e-book piracy, it’s suddenly a huge problem, instead of having built over nearly twenty years during which most publishers and authors who were not Harlan Ellison did not find it worth their time to bother doing anything about. An article in the Guardian today is no [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/copy-right/uk-writers-call-for-new-anti-piracy-campaign/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>E-reader market doubles in UK, predicted to double every year world-wide</title>
		<link>http://www.teleread.com/ebooks/e-reader-market-doubles-in-uk-predicted-to-double-every-year-world-wide/</link>
		<comments>http://www.teleread.com/ebooks/e-reader-market-doubles-in-uk-predicted-to-double-every-year-world-wide/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:25:16 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Around the World]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[yankee group]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/e-reader-market-doubles-in-uk-predicted-to-double-every-year-world-wide/</guid>
		<description><![CDATA[E-readers have been doing pretty well lately. The Bookseller reports that the e-reader market in the UK doubled over Christmas, showing that 7% of British adults received a new e-reader during that time, bringing the total percentage of e-reader adoption by adults to 13%. The Kindle and iPad were the fastest-growing devices, but 19% of [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/e-reader-market-doubles-in-uk-predicted-to-double-every-year-world-wide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK indie bookstores see opportunity in Google partnership</title>
		<link>http://www.teleread.com/ebooks/uk-indie-bookstores-see-opportunity-in-google-partnership/</link>
		<comments>http://www.teleread.com/ebooks/uk-indie-bookstores-see-opportunity-in-google-partnership/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:10:01 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Around the World]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[bookstore]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Editions]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[bookstores]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[indie bookstores]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/uk-indie-bookstores-see-opportunity-in-google-partnership/</guid>
		<description><![CDATA[Publishing Perspectives reports that a delegation of UK indie booksellers has returned from the American Bookseller’s Association’s Winter Institute in Washington DC with a complete attitude change toward e-books. Whereas before they had been strongly opposed to e-books, now they are beginning to see opportunities in the partnership Google Editions is forging with American indie [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/ebooks/uk-indie-bookstores-see-opportunity-in-google-partnership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK government, Booktrust announce continued funding after all</title>
		<link>http://www.teleread.com/chris-meadows/uk-government-booktrust-announce-continued-funding-after-all/</link>
		<comments>http://www.teleread.com/chris-meadows/uk-government-booktrust-announce-continued-funding-after-all/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 19:36:08 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Around the World]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Booktrust]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[literacy]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/uk-government-booktrust-announce-continued-funding-after-all/</guid>
		<description><![CDATA[I mentioned last week that the UK government had eliminated its funding for literacy charity Booktrust with the new budget that takes effect in April. In response to public outrage at this decision, The Bookseller reports that the government and Booktrust have released a joint statement saying that the government will “continue to fund Booktrust [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/chris-meadows/uk-government-booktrust-announce-continued-funding-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK literacy program Booktrust to lose government funding in April, 2011</title>
		<link>http://www.teleread.com/chris-meadows/uk-literacy-program-booktrust-to-lose-government-funding-in-april-2011/</link>
		<comments>http://www.teleread.com/chris-meadows/uk-literacy-program-booktrust-to-lose-government-funding-in-april-2011/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 10:38:43 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Around the World]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Bookstart]]></category>
		<category><![CDATA[Booktrust]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/uk-literacy-program-booktrust-to-lose-government-funding-in-april-2011/</guid>
		<description><![CDATA[In 2008, we reported on a UK program called Bookstart, through which United Kingdom residents could send text messages to get free storybooks for their children. David Rothman compared the program to the American program Reading Is Fundamental, which was imperiled by budget cutbacks. It has been no secret that funding for libraries and similar [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/chris-meadows/uk-literacy-program-booktrust-to-lose-government-funding-in-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Library project to map pronunciation seeks children&#8217;s book readers from around the world</title>
		<link>http://www.teleread.com/audiobooks/british-library-project-to-map-pronunciation-seeks-childrens-book-readers-from-around-the-world/</link>
		<comments>http://www.teleread.com/audiobooks/british-library-project-to-map-pronunciation-seeks-childrens-book-readers-from-around-the-world/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 22:10:27 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Around the World]]></category>
		<category><![CDATA[audiobooks]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[British Library]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[accents]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Mr. Tickle]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.teleread.com/audiobooks/british-library-project-to-map-pronunciation-seeks-childrens-book-readers-from-around-the-world/</guid>
		<description><![CDATA[The British Library has embarked on a project to map accents and pronunciation of words by English-speakers worldwide, as part of its Evolving English exhibit. To that end, they have asked any English-speaker world-wide to record themselves reading aloud the children’s book Mr. Tickle for the benefit of their collection. The idea is that reading [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/audiobooks/british-library-project-to-map-pronunciation-seeks-childrens-book-readers-from-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cory Doctorow examines London Times paywall sales figures</title>
		<link>http://www.teleread.com/chris-meadows/cory-doctorow-examines-london-times-paywall-sales-figures/</link>
		<comments>http://www.teleread.com/chris-meadows/cory-doctorow-examines-london-times-paywall-sales-figures/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 15:15:00 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Around the World]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[London Times]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[sales figures]]></category>
		<category><![CDATA[subscriptions]]></category>
		<category><![CDATA[Sunday Times]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/cory-doctorow-examines-london-times-paywall-sales-figures/</guid>
		<description><![CDATA[Cory Doctorow has an interesting column in the Guardian looking at what little can be determined from the few sales figures that Rupert Murdoch’s paywalled London Times/Sunday Times representative has deigned to release. The paper has said that the Times had “200,000 paid users, 100,000 of whom were digital-only customers”. Doctorow reads between the lines [...]]]></description>
		<wfw:commentRss>http://www.teleread.com/chris-meadows/cory-doctorow-examines-london-times-paywall-sales-figures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1132/1400 objects using disk: basic

Served from: www.teleread.com @ 2012-05-26 19:00:45 -->
