<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeleRead: News and views on e-books, libraries, publishing and related topics &#187; Android</title>
	<atom:link href="http://www.teleread.com/category/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleread.com</link>
	<description>News &#38; views on e-books, libraries, publishing and related topics</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:29:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Amazon could launch 9&#8221; Kindle Fire later this year</title>
		<link>http://www.teleread.com/chris-meadows/amazon-could-launch-9-kindle-fire-later-this-year/</link>
		<comments>http://www.teleread.com/chris-meadows/amazon-could-launch-9-kindle-fire-later-this-year/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:15:00 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[Kindle Fire]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/amazon-could-launch-9-kindle-fire-later-this-year/</guid>
		<description><![CDATA[Analysts’ predictions are often not worth the electrons they’re printed on, but CNET reports Pacific Crest analyst Chad Bartley has said in a research note to investors that Amazon could launch an iPad-sized 9-inch Kindle Fire by the middle of the year. Such a device could increase expected Kindle Fire sales from 12.7 million to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px 10px 0px 0px; display: inline; float: left;" src="http://www.teleread.com/wp-content/uploads/2011/11/fire2.jpg" alt="" width="100" height="129" align="left" />Analysts’ predictions are often not worth the electrons they’re printed on, but CNET reports Pacific Crest analyst Chad Bartley has said in a research note to investors that <a href="http://news.cnet.com/8301-13506_3-57374649-17/amazon-readying-9-inch-kindle-fire-for-2012-analyst-predicts/">Amazon could launch an iPad-sized 9-inch Kindle Fire by the middle of the year</a>. Such a device could increase expected Kindle Fire sales from 12.7 million to 14.9 million units this year. He based this information on his contacts with Amazon component suppliers, which does not necessarily mean it will be accurate.</p>
<p>This is only the latest in a number of reports that have suggested a 9-inch Fire could launch sometime this year, so the only thing really new about it is the source. It made a lot of sense for Amazon to introduce a mid-sized tablet early on and get people hooked on its platform. At least some of those will be inclined to upgrade to the 9-inch version, and people whose friends enjoyed the 7-inch version but who want something larger themselves might be more inclined to buy it as well.</p>
<p>The only downside for Amazon is that this larger Fire will be going head-to-head against Apple’s same-sized iPad, rather than positioning itself in a niche Apple had no plans of filling. The most visible previous competitors in that position—the BlackBerry PlayBook, the HP TouchPad—haven’t done so well. And if Apple kicks the game up another notch with a new Retina Display in <a href="http://www.teleread.com/chris-meadows/ipad-3-to-debut-in-early-march-sources-say/">this year’s iPad 3</a>, that will steal some of the luster from a cheaper standard-display 9” Fire.</p>
<p>And, of course, we’ve not yet seen any confirmation that Amazon is <em>really</em> planning a 9” Fire at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleread.com/chris-meadows/amazon-could-launch-9-kindle-fire-later-this-year/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Notion Ink plans OMAP-powered Adam 2</title>
		<link>http://www.teleread.com/chris-meadows/notion-ink-plans-omap-powered-adam-2/</link>
		<comments>http://www.teleread.com/chris-meadows/notion-ink-plans-omap-powered-adam-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:15:00 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[Pixel Qi]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[Notion Ink]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[OMAP]]></category>
		<category><![CDATA[Tegra]]></category>
		<category><![CDATA[Texas Instruments]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/notion-ink-plans-omap-powered-adam-2/</guid>
		<description><![CDATA[Wow, Notion Ink is still around. After a promising buildup for its “Adam” Pixel Qi-display Android tablet, followed by lackluster reviews of the finished product, the company kind of faded into the background. Notion Ink is moving forward with plans for an Adam 2, powered by a TI OMAP processor rather than NVidia’s Tegra. The [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px 10px 0px 0px; display: inline; float: left" align="left" src="http://www.teleread.com/wp-content/uploads/2010/01/image99.png" />Wow, Notion Ink is still around. After <a href="http://www.teleread.com/chris-meadows/notion-ink-adam-looks-decent-but-still-very-obscure/">a promising buildup</a> for its “Adam” Pixel Qi-display Android tablet, followed by <a href="http://www.teleread.com/chris-meadows/engadget-gives-notion-ink-adam-thumbs-down/">lackluster reviews of the finished product</a>, the company kind of faded into the background. Notion Ink is moving forward with plans for an Adam 2, powered by a TI OMAP processor rather than NVidia’s Tegra. </p>
<p>The company feels it will be able to get more performance out of an Omap than it could a Tegra. On Notion Ink’s “Designing Adam 2” blog, <a href="http://designingadam2.wordpress.com/2012/01/28/omap/">Rohan Shravan promises</a>:</p>
<blockquote><p>Unlike last time where we banked on Tegra without possibly fully utilizing its power, this time our focus is to offer TI the best product based on OMAP. TI is a very respectable firm and I believe Adam II will be a marvel in their portfolio.</p>
</blockquote>
<p>The company may face an uphill battle against Amazon’s Kindle Fire, which a lot of people are finding is all the tablet they need. It remains to be seen whether a daylight-visible Pixel Qi screen will provide enough of a competitive advantage., and whether Notion Ink can improve the performance significantly over the original Adam.</p>
<p>(Found <a href="http://www.engadget.com/2012/01/29/notion-ink-explains-omap-over-tegra-decision-for-the-adam-ii/">via Engadget</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleread.com/chris-meadows/notion-ink-plans-omap-powered-adam-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeks.com puts 7&#8221; Android tablets on sale, but caveat emptor</title>
		<link>http://www.teleread.com/chris-meadows/geeks-com-puts-7-android-tablets-on-sale-but-caveat-emptor/</link>
		<comments>http://www.teleread.com/chris-meadows/geeks-com-puts-7-android-tablets-on-sale-but-caveat-emptor/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:41:48 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[B&N]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[Kobo]]></category>
		<category><![CDATA[Pandigital]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Coby]]></category>
		<category><![CDATA[Geeks.com]]></category>
		<category><![CDATA[Pandigital Novel]]></category>
		<category><![CDATA[RPAD]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/geeks-com-puts-7-android-tablets-on-sale-but-caveat-emptor/</guid>
		<description><![CDATA[There are other 7” Android tablets out there than the Kindle, Nook, and Kobo. And as if to prove it, Geeks.com has put three of them on sale for under $100 today. The RPAD is $88.99 new, the Pandigital Novel is $98.99 refurbished (available in dark purple and red colors), and the Coby Kyros is [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px 10px 0px 0px; display: inline; float: left" align="left" src="http://www.teleread.com/wp-content/uploads/2010/08/pandigital_novel.html_587584_g4.jpg" width="106" height="150" />There are other 7” Android tablets out there than the Kindle, Nook, and Kobo. And as if to prove it, Geeks.com has <a href="http://www.geeks.com/details.asp?Invtid=RPAD-7&amp;utm_source=geekmail&amp;utm_medium=daily_html&amp;utm_content=Main1&amp;utm_campaign=RPAD7_10jan12">put three of them on sale for under $100</a> today. The RPAD is $88.99 new, the Pandigital Novel is $98.99 refurbished (available in dark purple and red colors), and the Coby Kyros is $99.99 refurbished (“almost gone”). After that, the price jumps up to $249.99 for a couple of refurbished flavors of Galaxy Tab.</p>
<p>Further research indicates that the RPAD is only $10 off <a href="http://www.amazon.com/800MHz-Touchscreen-Tablet-Android-microSDHC/dp/B005XQKHEA">what you could get it for on Amazon</a> and has gotten two one-star reviews, the Coby Kyros is available at <a href="http://www.amazon.com/Coby-7-Inch-Android-Internet-Touchscreen-Tablet/dp/B005HUH88K/ref=pd_cp_pc_0">the same price new on Amazon</a> as it is refurbished on Geeks (though it has gotten overall better reviews than the RPAD, averaging 3 stars), and the Pandigital Novel is <a href="http://www.amazon.com/Pandigital-Novel-Digital-Reader-PRD07T10WWH7/dp/B00449W1WS">only $30 more on Amazon new</a>. And all three devices run older flavors of Android 2 (and if reviews on Amazon are to be believed, the “Pandigital Multimedia Novel 4GB 7” Touchscreen Tablet Android w/Barnes &amp; Noble eBookstore &amp; Stand” can no longer even <em>access</em> Barnes &amp; Noble’s e-book store, because it’s limited to Android 2.0 and B&amp;N now requires Android 2.2—which only the RPAD, out of all three devices, has). </p>
<p>Maybe it would be best to stick with Kindle, Nook, or Kobo Android tablets after all, huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleread.com/chris-meadows/geeks-com-puts-7-android-tablets-on-sale-but-caveat-emptor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fusion Garage goes into liquidation, leaving $40 million in debts (Updated)</title>
		<link>http://www.teleread.com/chris-meadows/fusion-garage-goes-into-liquidation-leaving-40-million-in-debts/</link>
		<comments>http://www.teleread.com/chris-meadows/fusion-garage-goes-into-liquidation-leaving-40-million-in-debts/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:15:00 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Fusion Garage]]></category>
		<category><![CDATA[Grid 10]]></category>
		<category><![CDATA[Joo Joo]]></category>
		<category><![CDATA[liquidation]]></category>
		<category><![CDATA[Michael Arrington]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/fusion-garage-goes-into-liquidation-leaving-40-million-in-debts/</guid>
		<description><![CDATA[Remember the claims of cold fusion that fizzled when scientists tried to reproduce the results? In that light, Fusion Garage’s name may have proven prophetic, because instead of shipping the promised new Grid 10 tablet, Slashgear reports that the company has just gone into liquidation. It turns out that there just weren’t enough pre-orders of [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px 10px 0px 0px; display: inline; float: left;" src="http://www.teleread.com/wp-content/uploads/2011/08/Grid10_img1_thumb.jpg" alt="" align="left" />Remember the claims of cold fusion that fizzled when scientists tried to reproduce the results? In that light, Fusion Garage’s name may have proven prophetic, because instead of shipping <a href="http://www.teleread.com/chris-meadows/new-fusion-garage-tablets-quite-usable-wired-reports/">the promised new Grid 10 tablet</a>, Slashgear reports that <a href="http://www.slashgear.com/fusion-garage-goes-into-liquidation-owing-millions-09207629/?">the company has just gone into liquidation</a>.</p>
<p>It turns out that there just weren’t enough pre-orders of the Grid 10 tablet to save the company, and it couldn’t secure additional funding—so instead of shipping the tablets (and sending a free one to everyone who bought the original Joo Joo) it went under, reportedly owing $40 million to creditors. (It was pretty clear when <a href="http://www.teleread.com/chris-meadows/fusion-garage-melts-down/">pre-orders were canceled and the website disappeared</a> last month that something like this was coming.)</p>
<p>I expect to see Michael Arrington crowing about this on Uncrunched later today. Personally, I think he should be glad that Techcrunch doesn’t have any part of that mess (well, if he were still <em>with</em> Techcrunch, anyway). If they <em>had</em> kept up the association, guess where that $40 million would be coming from? Instead, Fusion Garage shoved Techcrunch out of the way and took that bullet itself—even if it didn’t necessarily intend to at the time.</p>
<p>(Found <a href="http://www.engadget.com/2012/01/09/fusion-garage-killed-dead-liquidation/">via Engadget</a>.)</p>
<p><strong>Update:</strong> As expected, <a href="http://uncrunched.com/2012/01/09/fusion-garage-disintegrates-founder-creating-new-company-for-lots-more-fraud/">Arrington has some things to say</a> about the story—including calling attention to a tweet from Fusion Garage&#8217;s founder. Arrington writes:</p>
<blockquote><p>In case it isn’t crystal clear, it looks like Fusion Garage is trying to get out of all that pesky debt, take as many employees as possible, and start a new company. This is what lawyers call fraud, which is exactly what I’ve been screaming for two years now.</p></blockquote>
<p>Needless to say, Arrington is not the most unbiased of sources about the company. This does seem a little suspicious, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleread.com/chris-meadows/fusion-garage-goes-into-liquidation-leaving-40-million-in-debts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OLPC 3.0 tablet revealed; will be shown at CES</title>
		<link>http://www.teleread.com/chris-meadows/olpc-3-0-tablet-revealed-will-be-shown-at-ces/</link>
		<comments>http://www.teleread.com/chris-meadows/olpc-3-0-tablet-revealed-will-be-shown-at-ces/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:15:00 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[One Laptop Per Child]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[olpc]]></category>
		<category><![CDATA[sugar on a stick]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/olpc-3-0-tablet-revealed-will-be-shown-at-ces/</guid>
		<description><![CDATA[Over the last few days, reports and pictures have surfaced showcasing the new OLPC XO-3 tablet that will be debuting at the Consumer Electronics Show in Las Vegas this week. The 8-inch tablet will cost under $100 for its target market. In terms of what’s under the hood, The Verge reports: In terms of raw [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teleread.com/wp-content/uploads/2012/01/olpc3_11.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 5px 10px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="olpc3_11" border="0" alt="olpc3_11" align="left" src="http://www.teleread.com/wp-content/uploads/2012/01/olpc3_11_thumb.jpg" width="175" height="100" /></a>Over the last few days, <a href="http://techcrunch.com/2012/01/06/olpc-xo-3-tablet-to-be-shown-at-ces/">reports</a> and <a href="http://techcrunch.com/2012/01/07/first-pictures-of-olpcs-xo-3-tablet-break-cover/">pictures</a> have surfaced showcasing the new OLPC XO-3 tablet that <a href="http://www.computerworld.com/s/article/9223242/OLPC_s_XO_3_tablet_to_debut_at_CES">will be debuting at the Consumer Electronics Show in Las Vegas</a> this week. The 8-inch tablet will cost under $100 for its target market. </p>
<p>In terms of what’s under the hood, <a href="http://www.theverge.com/2012/1/6/2688604/olpc-xo-3-0-tablet-a-8-inch-tablet-with-android-and-sugar-options-for">The Verge reports</a>:</p>
<blockquote><p>In terms of raw specs, the XO 3.0 has an 8-inch, 1024 x 768-resolution PixelQi display, which can be read indoors and out, a Marvell Armada PXA618 processor, 512MB of RAM, and will be configurable with either Android or Sugar operating systems. Sugar is OLPC&#8217;s own Linux operating system, which was designed specifically for kids. &quot;We designed the XO-3 with an open firmware and with open BIOs so it is easy to support multiple operating systems. Countries can choose between Android and Sugar,&quot; [OLPC CEO Ed] McNierney said.</p>
</blockquote>
<p>The specs seem comparable to the Kindle Fire, which has a 1024&#215;600 7” screen and also boasts 512 MB of RAM. And if OLPC cranks up its “Get One, Give One” program, the price to consumers would be about the same as the Kindle Fire, too.</p>
<p>In terms of design, the tablet is significantly thicker than <a href="http://www.teleread.com/ebooks/would-you-want-an-xo-3-as-your-e-book-reader-and-what-do-you-think-of-olpcs-current-direction/">the clipboard-like concept photos</a>, and doesn’t have the concept’s finger-ring on the corner either. (Not surprising; it looked to me like it was just waiting to break off and leave sharp edges under any kind of physical abuse.) It has a silicone cover that should keep it safe in most conditions.</p>
<p>Here’s hoping the device does get offered to the public. It might make a nice alternative to the Fire for tablet-interested folks on a budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleread.com/chris-meadows/olpc-3-0-tablet-revealed-will-be-shown-at-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Amazon get Kindle Fire successors from other tablet makers?</title>
		<link>http://www.teleread.com/chris-meadows/will-amazon-get-kindle-fire-successors-from-other-tablet-makers/</link>
		<comments>http://www.teleread.com/chris-meadows/will-amazon-get-kindle-fire-successors-from-other-tablet-makers/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:15:00 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Kindle Fire]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/will-amazon-get-kindle-fire-successors-from-other-tablet-makers/</guid>
		<description><![CDATA[Is Amazon going to stay in the hardware business, or is it going to farm production of its tablets out to other Android device makers? CNet carries some speculation on the matter. Pointing out that the Fire’s explosive sales debut (compared to HP’s TouchPad fizzle) proves that devices need compelling content services in order to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; float: left" align="left" src="http://www.teleread.com/wp-content/uploads/2011/09/amazon_kindle_fire_thumb.jpg" width="86" height="120" />Is Amazon going to stay in the hardware business, or is it going to farm production of its tablets out to other Android device makers? <a href="http://news.cnet.com/8301-1023_3-57349875-93/will-someone-besides-amazon-release-the-next-kindle-tablet/">CNet carries some speculation on the matter.</a></p>
<p>Pointing out that the Fire’s explosive sales debut (compared to HP’s TouchPad fizzle) proves that devices need compelling content services in order to sell, and that Amazon is (allegedly) selling the Kindle Fire at cost as a way to boost those services, the CNet article quotes analysts who think Amazon will entice tablet makers into partnerships. Richard Windsor, global technology specialist for Nomura Securities, had this to say:</p>
<blockquote><p>&quot;I&#8217;m not convinced Amazon&#8217;s going to stay in the hardware business very long. Look at their business model&#8211;they are selling this thing at cost in order to make money on content. So if you can get someone else to make the tablet for you and sell it with your user experience on it, what do you care?&quot;</p>
</blockquote>
<p>I’m not so sure I can really see that, though. For one thing, if Amazon went into partnership with other tablet makers, those other makers certainly wouldn’t be able to sell them as cheaply as Amazon is selling the Fire. That would mean fewer people would buy them, which would in turn mean fewer people would buy Amazon’s content. And Amazon would lose some of its total control over the user experience, And <a href="http://www.teleread.com/ebooks/latest-tea-leaf-reading-determines-amazon-loses-270-on-each-kindle-fire/">as other analyses I’ve posted have shown</a>, it’s not really clear whether Amazon <em>is</em> actually selling the Kindle Fire “at cost” to begin with.</p>
<p>Analysts will analyze and pundits will pund however they like, but I just can’t see Amazon rushing to change a system that is clearly working pretty well for the company already. It will keep making the Kindle apps available for all platforms, of course, but the Kindle Fire is the bait Amazon dangles to tempt consumers’ gadget lust. (My uncle, who already owns an e-ink Kindle and has been very happy with it, is already talking about selling it to get a Kindle Fire after falling in love with the one he got for his wife for Christmas.) I can’t see the company leaving that in someone else’s hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleread.com/chris-meadows/will-amazon-get-kindle-fire-successors-from-other-tablet-makers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fusion Garage melts down? (Updated)</title>
		<link>http://www.teleread.com/chris-meadows/fusion-garage-melts-down/</link>
		<comments>http://www.teleread.com/chris-meadows/fusion-garage-melts-down/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 07:15:31 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Fusion Garage]]></category>
		<category><![CDATA[Grid 10]]></category>
		<category><![CDATA[JooJoo]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/fusion-garage-melts-down/</guid>
		<description><![CDATA[After what looked at first like a promising return with its “Grid 10” tablet products, The Verge reports that the tablet manufacturing company Fusion Garage seems to have entirely disappeared. The Fusion Garage website only produces a database error, and Fusion Garage has not been responding to any requests for an update on the October [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px 10px 0px 0px; display: inline; float: left" align="left" src="http://www.teleread.com/wp-content/uploads/2011/08/Grid10_img1_thumb.jpg" />After <a href="http://www.teleread.com/chris-meadows/new-fusion-garage-tablets-quite-usable-wired-reports/">what looked at first like a promising return</a> with its “Grid 10” tablet products, The Verge reports that <a href="http://www.theverge.com/2011/12/17/2643483/fusion-garage-disappears-pr-team-quits">the tablet manufacturing company Fusion Garage seems to have entirely disappeared</a>. </p>
<p>The Fusion Garage website only produces a database error, and Fusion Garage has not been responding to any requests for an update on the October 1 delivery date that came and went without the tablets being delivered. In fact, even Fusion Garage’s own PR firm has had such a hard time reaching the company that it has decided to cease representing it. </p>
<p>Of course, we don’t have anything other than the website’s error message—an error that TeleRead has itself thrown up on occasion (though our tireless IT staff quickly fixed it) and a lack of communication. Both of these things could change at any moment. However, the overdue tablet shipment does tend to make one want to assume the worst. I suspect the people who bought the original JooJoo tablet and were subsequently supposed to get a Grid 10 free are probably going to be disappointed.</p>
<p><strong>Update:</strong> On his blog, Uncrunched, ex-TechCruncher Michael Arrington reports that <a href="http://uncrunched.com/2011/12/18/fusion-garage-fired-by-its-lawyers/">Fusion Garage’s law firm is seeking permission from court to cease representing the company</a> and withdraw from <a href="http://www.teleread.com/chris-meadows/ruling-issued-in-techcrunchfusion-garage-joojoo-lawsuit/">the legal case concerning the CrunchPad partnership with TechCrunch</a>—because they haven’t had any contact (or payment) from the company in a long time, either. </p>
<p>(Found <a href="http://news.cnet.com/8301-33200_3-57344720-290/fusion-garages-latest-feat-it-seems-to-have-vanished/">via CNet</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleread.com/chris-meadows/fusion-garage-melts-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crayola to produce series of coloring e-books</title>
		<link>http://www.teleread.com/ebooks/crayola-to-produce-series-of-coloring-e-books/</link>
		<comments>http://www.teleread.com/ebooks/crayola-to-produce-series-of-coloring-e-books/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:29:25 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[children's books]]></category>
		<category><![CDATA[coloring books]]></category>
		<category><![CDATA[Crayola]]></category>
		<category><![CDATA[e-book]]></category>

		<guid isPermaLink="false">http://www.teleread.com/ebooks/crayola-to-produce-series-of-coloring-e-books/</guid>
		<description><![CDATA[We’ve seen a number of different types of books turned into e-books, so why not coloring books? That seems to be Crayola’s philosophy. PaidContent reports the company is partnering with interactive storybook app publisher Ruckus Media to publish a series of coloring e-books for iOS and Android. Presumably they will work like its other iPad [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teleread.com/wp-content/uploads/2011/12/crayola-m.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 5px 10px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="crayola-m" border="0" alt="crayola-m" align="left" src="http://www.teleread.com/wp-content/uploads/2011/12/crayola-m_thumb.jpg" width="120" height="84" /></a>We’ve seen a number of different types of books turned into e-books, so why not coloring books? That seems to be Crayola’s philosophy. PaidContent reports the company is partnering with interactive storybook app publisher Ruckus Media to <a href="http://paidcontent.org/article/419-crayola-moves-from-magic-markers-to-e-books/">publish a series of coloring e-books for iOS and Android</a>. Presumably they will work like its other iPad apps that let kids “color” with their fingers or a stylus.</p>
<p>Sounds like fun, but hopefully any parents who use this will first make sure their kids know to use fingers, not crayons or permanent markers. (And when did Crayola start using that creepy-looking mouth logo, anyway?)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleread.com/ebooks/crayola-to-produce-series-of-coloring-e-books/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amid consumer dissatisfaction, Amazon to issue Kindle Fire patch</title>
		<link>http://www.teleread.com/chris-meadows/amid-consumer-dissatisfaction-amazon-to-issue-kindle-fire-patch/</link>
		<comments>http://www.teleread.com/chris-meadows/amid-consumer-dissatisfaction-amazon-to-issue-kindle-fire-patch/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:44:51 +0000</pubDate>
		<dc:creator>Chris Meadows</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Chris Meadows]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[patch]]></category>

		<guid isPermaLink="false">http://www.teleread.com/chris-meadows/amid-consumer-dissatisfaction-amazon-to-issue-kindle-fire-patch/</guid>
		<description><![CDATA[The bloom may be off the Kindle Fire rose. The New York Times reports that a number of Kindle Fire users are returning the device with a litany of complaints, including the lack of an external volume control, a power button that is easy to hit by accident, sluggish applications and web browsing, and lack [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; float: left" align="left" src="http://www.teleread.com/wp-content/uploads/2011/09/amazon_kindle_fire.jpg" width="100" height="139" />The bloom may be off the Kindle Fire rose. The New York Times reports that <a href="http://www.nytimes.com/2011/12/12/technology/personaltech/amazons-fire-some-say-may-become-the-edsel-of-tablets.html?_r=2">a number of Kindle Fire users are returning the device with a litany of complaints</a>, including the lack of an external volume control, a power button that is easy to hit by accident, sluggish applications and web browsing, and lack of privacy. Usability guru Jakob Nielsen predicted the Kindle Fire would be a “failure.”</p>
<p>Amazon, however, says that the Fire is its most successful product ever, and an Amazon spokesman has told the New York Times that it will be rolling out an over-the-air update in two weeks to address a number of customer complaints. Analysts are not raising or lowering their estimates that Amazon will sell three to five million Kindles this quarter.</p>
<p>Is the Fire going to blaze or fizzle? It’s too soon to tell—but I’m pretty sure Amazon will do everything in its power to blow on the coals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleread.com/chris-meadows/amid-consumer-dissatisfaction-amazon-to-issue-kindle-fire-patch/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
