<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Netflix CEO: Amazon Losing Up to $1B a Year on Streaming Video</title>
	<atom:link href="http://www.teleread.com/amazon/netflix-ceo-amazon-losing-up-to-1b-a-year-on-streaming-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleread.com/amazon/netflix-ceo-amazon-losing-up-to-1b-a-year-on-streaming-video/</link>
	<description>News &#38; views on e-books, libraries, publishing and related topics</description>
	<lastBuildDate>Sat, 25 May 2013 09:46:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: javi</title>
		<link>http://www.teleread.com/amazon/netflix-ceo-amazon-losing-up-to-1b-a-year-on-streaming-video/comment-page-1/#comment-1220287</link>
		<dc:creator>javi</dc:creator>
		<pubDate>Sun, 18 Nov 2012 18:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.com/?p=74603#comment-1220287</guid>
		<description>I&#039;m nut sure if these numbers are a bit inflated or not, but all I see is another figure showing Netflix heading in the wrong direction.  Too many price increases, too many changes in the business model, and of course, the Qwikster debacle are all reasons I switched from Netflix to DISH.  I wanted live sports, news and features anyway, and DISH&#039;s new Blockbuster @ Home movie package is MORE than sufficient for my family&#039;s movie needs.  A DISH coworker told me about it, and I get access to over 100,000 movies, games and TV shows.  And, as it were, it costs less per month than Netflix.</description>
		<content:encoded><![CDATA[<p>I&#8217;m nut sure if these numbers are a bit inflated or not, but all I see is another figure showing Netflix heading in the wrong direction.  Too many price increases, too many changes in the business model, and of course, the Qwikster debacle are all reasons I switched from Netflix to DISH.  I wanted live sports, news and features anyway, and DISH&#8217;s new Blockbuster @ Home movie package is MORE than sufficient for my family&#8217;s movie needs.  A DISH coworker told me about it, and I get access to over 100,000 movies, games and TV shows.  And, as it were, it costs less per month than Netflix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix Lee</title>
		<link>http://www.teleread.com/amazon/netflix-ceo-amazon-losing-up-to-1b-a-year-on-streaming-video/comment-page-1/#comment-1220142</link>
		<dc:creator>Felix Lee</dc:creator>
		<pubDate>Sat, 17 Nov 2012 05:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.com/?p=74603#comment-1220142</guid>
		<description>I don&#039;t think Amazon will abandon the streaming video service just because it is currently losing money. They will just find some way to overcome the obstacles and then Netflix will be facing some tough competition, as Reed Hastings has predicted.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Amazon will abandon the streaming video service just because it is currently losing money. They will just find some way to overcome the obstacles and then Netflix will be facing some tough competition, as Reed Hastings has predicted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 335/364 objects using disk: basic

Served from: www.teleread.com @ 2013-05-25 08:06:13 -->