<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kindle sales challenge: 71 percent in small survey wouldn&#8217;t buy digital book reader, even without price as a factor</title>
	<atom:link href="http://www.teleread.com/2008/06/27/kindle-sales-challenge-71-percent-in-small-survey-wouldnt-buy-digital-book-reader-even-without-price-as-a-factor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleread.com/ebooks/kindle-sales-challenge-71-percent-in-small-survey-wouldnt-buy-digital-book-reader-even-without-price-as-a-factor/</link>
	<description>News &#38; views on e-books, libraries, publishing and related topics</description>
	<lastBuildDate>Wed, 15 Feb 2012 20:23:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: El 71% de las personas no comprarÃ­a un lector de E-books aÃºn si estuvieran baratos &#124; Ounae</title>
		<link>http://www.teleread.com/ebooks/kindle-sales-challenge-71-percent-in-small-survey-wouldnt-buy-digital-book-reader-even-without-price-as-a-factor/comment-page-1/#comment-838445</link>
		<dc:creator>El 71% de las personas no comprarÃ­a un lector de E-books aÃºn si estuvieran baratos &#124; Ounae</dc:creator>
		<pubDate>Mon, 30 Jun 2008 16:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/blog/2008/06/27/kindle-sales-challenge-71-percent-in-small-survey-wouldnt-buy-digital-book-reader-even-without-price-as-a-factor/#comment-838445</guid>
		<description>[...] TeleRead    e-books, encuesta, lectores, libros, libros electrónicos     El Sony Mylo 2 actualiza su [...]</description>
		<content:encoded><![CDATA[<p>[...] TeleRead    e-books, encuesta, lectores, libros, libros electrónicos     El Sony Mylo 2 actualiza su [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rothman</title>
		<link>http://www.teleread.com/ebooks/kindle-sales-challenge-71-percent-in-small-survey-wouldnt-buy-digital-book-reader-even-without-price-as-a-factor/comment-page-1/#comment-836601</link>
		<dc:creator>David Rothman</dc:creator>
		<pubDate>Sat, 28 Jun 2008 04:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/blog/2008/06/27/kindle-sales-challenge-71-percent-in-small-survey-wouldnt-buy-digital-book-reader-even-without-price-as-a-factor/#comment-836601</guid>
		<description>Excellent point, Mark. Also do you notice something else, in the story I linked to? There&#039;s the repetition of 71 percent for (1) people not wanting to buy a digital book and (2) those not wanting to buy it with or without price as a consideration. A mistake, or did the two categories overlap exactly? Regardless, it&#039;s clear that most people are at the buggy stage, and that actually could be good in one sense--since it leaves more upside.

David</description>
		<content:encoded><![CDATA[<p>Excellent point, Mark. Also do you notice something else, in the story I linked to? There&#8217;s the repetition of 71 percent for (1) people not wanting to buy a digital book and (2) those not wanting to buy it with or without price as a consideration. A mistake, or did the two categories overlap exactly? Regardless, it&#8217;s clear that most people are at the buggy stage, and that actually could be good in one sense&#8211;since it leaves more upside.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Coker</title>
		<link>http://www.teleread.com/ebooks/kindle-sales-challenge-71-percent-in-small-survey-wouldnt-buy-digital-book-reader-even-without-price-as-a-factor/comment-page-1/#comment-836497</link>
		<dc:creator>Mark Coker</dc:creator>
		<pubDate>Sat, 28 Jun 2008 00:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleread.org/blog/2008/06/27/kindle-sales-challenge-71-percent-in-small-survey-wouldnt-buy-digital-book-reader-even-without-price-as-a-factor/#comment-836497</guid>
		<description>I wonder if the same percentage of horse and buggy users felt the same reluctance when they were first told of the automobile.  :)</description>
		<content:encoded><![CDATA[<p>I wonder if the same percentage of horse and buggy users felt the same reluctance when they were first told of the automobile.  <img src='http://www.teleread.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 321/348 objects using disk: basic

Served from: www.teleread.com @ 2012-02-15 17:25:08 -->
